Tuesday, October 5, 2010

DALE LUEDTKE WINS THE 55+ CBR 2010 BAR SERIES

By John McKee

Dale Luedtke has lead the 55+ BAR Series from wire to wire with no looking back. Dale has won many of the races and definitely showed what a top quality racer he is. Teammate Kal Szkalak was 2nd with Ricky and Al Shorts taking 3rd and 4th. Howard Miller was 5th after missing 2 races because of a crash.


Luedtke relaxing after another 1st place finish

California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 55+

Name, Team Crit Number                                       1  2   3   4   5   6   7   8    9 Total
1 Dale Luedtke, UC Cyclery/JW Flooring                 42 42 38 47 38 34 42 42 36 361
2 Kal Szkalak, UC Cyclery/JW Flooring                   38 38 34 38 26 42 34 36  0  286
3 Ricky Shorts, Velo Allegro                                     36 34 28 32 0   37 36 38 32 273
4 Al Shorts, Velo Allegro                                          34 12 30 24 32 38 18 30  0  218
5 Howard Miller, Paramount                                     30 32 26  0   0  28 28 28 30 202
6 Don Denegal, Major Motion                                     0 36 0 34   0    0 38 34 34 176
7 Rodney Malloy, Velo Allegro                                    0 0 22  0   30 24 24 26 33 159
8 Rino Barbagiovanni, Santa Clarita Velo                    22 26 20 0 28   0 22   0   0 118
9 Gary Prideaux, Lightning Velo                                        0 0 0 14 0 20 26 22 22 104
10 Steven Borer, Aqua al2/SDBC                                  14 6 0 0 18 16 16 14 18 102
11 Brian Cote, Sho Air/Sonance                                        0 0 0 16 0 22 14 20 26 98
12 Wayne Rosenkranz, Radsport                                           26 0 0 0 0 0 32 0 24 82
13 Paul Rodriguez, UC Cyclery/JW Flooring                            0 0 0 36 0 0 0 0 42 78
14 Witold Czulak, Amgen                                                        0 0 42 30 0 0 0 0 0 72
15 Philip Walters, Encino Velo                                             10 0 12 0 12 18 0 8 8 68
16 Mark Planellas, SC Velo                                                     0 35 0 0 0 0 30 0 0 65
17 Vic Viscio, Velocity                                                         12 14 14 0 20 0 0 0 0 60
18 Alex Gonzalez, Velo Allegro                                          0 0 10 11 0 10 10 4 14 59
19 Sanda Timbal, Velo Avanti                                                0 0 16 0 0 14 6 12 4 52
20 Thomas Reilly, PAA/ReMax                                                2 24 0 0 24 0 0 2 0 52
21 Rick Carrera, Simple Green                                                 0 16 0 0 0 30 0 0 0 46
22 Reed Moore, UC Cyclery/JW Flooring                               6 0 0 26 0 0 0 0 12 44
23 Richard Barron, Simple Green                                           18 0 0 0 0 0 0 16 10 44
24 Craig Jones, Velo Avanti                                                     0 20 0 0 0 0 0 0 20 40
25 Steve Cahill, Swami's                                                            0 0 0 36 0 0 0 0 0 36
26 John Sinz, Canyon Velo                                                        8 0 0 0 0 0 2 18 6 34
27 Al Levi, SBW                                                                     0 10 18 0 0 0 0 0 0 28
28 Alex Collins, Canyon Velo                                                    28 0 0 0 0 0 0 0 0 28
29 Gregory Painter, Velocity                                                      24 0 0 0 0 0 0 0 0 24
30 Joe Mastro, Team Velocity                                                   0 22 0 0 0 0 0 0 0 22
31 Mitch Odell, Team Velosport                                                0 0 0 0 0 0 20 0 0 20
32 Ken Burns, SC Velo                                                             0 0 8 0 0 0 12 0 0 20
33 John Luke, Unattached                                                       0   18 0 0 0 0 0 0 0 18
34 Rick Skalak, PAA                                                                0 0 0 10 0 0 0 0 0 10
35 Rick Roberson, UC Cyclery/JW Flooring                                 4 0 0 0 0 0 0 0 0 4

MCKEE WINS 60+ CBR 2010 BAR SERIES

By John McKee


The CBR BAR series ended with their last race on Sept. 12th. Early leader Rich Stahlberg missed a race because of a crash at the Dana Point Grand Prix and his form didn't quite return when he did race again. I raced all the events and placed from 1st to 4th. Monty Pettus won every race he did(5) but also had crash problems missing 4 events. William Carvin placed 3rd overall  having done all but one event which he was at but late and didn't do the 55/60+ race. Consistency won out here.

BAR winner basking in the sun in Hawaii after final race

California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 60+

Name, Team Crit Number                           1   2   3  4   5   6   7   8   9  Total
1 John McKee, Paramount                           36 32 38 36 38 42 42 36 34 334
2 Rich Stahlberg, Ironfly                               38 38 42 42 0 30 32 32 32   286
3 William Carvin, Bike Religion                     34 18 0 34 32 36 34 30 30  248
4 Leo Pettus, Paramount                              42 0 0 0 42 0 42 42 42        210
6 Allen Kizuka, Velo Allegro                            0 24 32 0 0 32 18 0 26       132
5 Michael Edwards, Herbalife/La Grange     30 10 0 0 26 28 20 0 0         114
7 Mario Seri, Herbalife/La Grange                 0 0 34 0 36 0 28 0 0              98
8 Donald Davidson, Citrus Valley Velo         32 42 0 0 0 0 0 0 0                74
9 Michael McKinney, Radsport                     0 14 0 0 0 0 24 26 0              64
10 Barney Feigenbaum, Ironfly                     24 12 0 0 0 0 26 0 0              62
11 H. Schneider, Paramount Racing             0 0 0 0 0 0 0 0 38                 38
12 Doug Knox, Time Factory                         0 0 0 38 0 0 0 0 0                 38
13 Sydney Duck                                             0 34 0 0 0 0 0 0 0                 34
14 Doug Feist, Fog Racing                            28 0 0 0 0 0 0 0 0                 28
15 Michael O’Connor, Alliance                       26 0 0 0 0 0 0 0 0                 26
16 Phillip Richards, Citrus Valley Velo           0 22 0 0 0 0 0 0 0                 22

Monday, September 13, 2010

SZKALAK WINS 55+ 2010 SOCAL POINTS TITLE

By John McKee

Kal Szkalak won the 55+ category in Socal points for 2010. Kal had an amazing 406 points. Kal was on the super strong 55+ UCC/JW Flooring squad. UCC had 5 of the top ten placers in 55+. Dale Luedtke was 2nd and had 10 victories and in a great season. Michael Birditt made a comeback in bike racing in a big way and finished 3rd in Socal points. Mike won the SCNCA criterium championship.




SoCal Cup Standings For 2010
Masters 55+
Place Name License # Team Name SoCal Points
1 Kalman Szkalak 54522 UC Cyclery/JW Flooring 406
2 Dale Luedtke 47262 UC Cyclery/JW Flooring 323
3 Michael Birditt 47255 Swami's Cycling Club 250
4 Michael Mueller 46688 UC Cyclery/JW Flooring 211
5 Alex Collins 46255 Canyon Velo 198
6 Mark Planellas 202041 Southern California Velo 180
7 Steve Cahill 204724 Moonlight Velo 180
8 Gary Shuey 44197 Citrus Valley Velo 154
9 Mark Huffman 59572 UC Cyclery/JW Flooring 152
10 Robert Willcox 69952 UC Cyclery/JW Flooring 133
11 Eddie Morris 49080 Amgen-UBS Elite Masters 114
12 Kim Bleth 49191 Platinum Performance Cycling Team 110
13 Ricky Shorts 52251 Velo Allegro 107
14 Mitchell Weinstock 55591 UC Cyclery/JW Flooring 100
15 Keith Ketterer 48434 Amgen-UBS Elite Masters 99
16 Paul Rodriguez 58847 UC Cyclery/JW Flooring 91
17 Rick Swanson 34753 Radsport Cycling Team 82
18 Victor Miera 280155 Allegiant Airlines/Pain MD's.com 71
19 Mike Marotta 72880 Simply Fit/Action Sports 70
20 Rino Barbagiovanni 49110 Santa Clarita Velo 69
21 Warren Wicks 202108 Swami's Cycling Club 66
22 Steve Bernede 126351 Unattached 59
23 Albert Shorts 230085 Velo Allegro 55
24 Peter Dufour 250331 ACQUA AL 2/SDBC 50
25 Bob Guglielmelli 14374 Central Coast Tire CCT 48
26 Witold Czulak 276778 Amgen-UBS Elite Masters 45
27 Mark Helvie 15760 UC Cyclery/JW Flooring 38
28 William Tippets 125634 Unattached 36
29 Todd Schooler 49144 Alliance Cycling Team 36
30 Kenny Fuller 46765 Cycles Veloce 31
31 Karl Weber 47819 CA Pools/DeWalt 28
32 Rodney Malloy 107559 Velo Allegro 28
33 Wayne Stetina 34063 Amgen-UBS Elite Masters 28
34 Dean Swank 215598 Bear Valley Bikes 27
35 Matt Becica 3067 Swami's Cycling Club 24
36 David Kelley 65663 Webcor/Alto Velo 21
37 Dirk Cowley 7974 Velosport Racing 20
38 Henry Schnepf 70853 Team Velosport Club 20
39 Jon Miller 167489 Platinum Performance Cycling Team 20
40 Ken Burns 95649 Southern California Velo 20
41 Paul McKenzie 120352 Cyclepaths/Wild Cherries Racing 20
42 Keith Laird 205255 METALMTN Cycling 18
43 Gary Prideaux 47314 Lightning Velo 18
44 Donald Denegal 93812 Major Motion Cycling Club 18
45 Thomas Reilly 155459 PAA / RE/MAX 18
46 Steven Borer 245777 ACQUA AL 2/SDBC 16
47 Steve Bernede 16
48 Thomas Bain 45045 Geri Atrix 15
49 Thomas Gates 45364 Team Gran Fondo 14

STEELE WINS 60+ 2010 SOCAL POINTS TITLE

By John McKee

Bruce Steele of SBW pulled out a win in the 2010 overall Socal points championship. Bruce was strong in all events especially the road races and time trials. I made a run at it but fell short in a number of events and came in 2nd. Monty Pettus also of Paramount was a strong 3rd with fewer events and 8 victories. Paramount was the strongest team in 60+ with 3 top ten placers and the most points to one team. The complete list through 49 places are below.


Pettus, Steele & McKee


SoCal Cup Standings For 2010
Masters 60+
Place Name License # Team Name SoCal Points
1 Bruce Steele 236498 South Bay Wheelmen 283
2 John McKee 180386 Paramount Racing 256
3 Leo Pettus 219074 Paramount Racing 235
4 George Chester 196820 LIVESTRONG Army KC / Midwest Cancer Care 220
5 Raphael Gomez 3793 Cycles Veloce 203
6 John Rubcic 48760 UC Cyclery/JW Flooring 197
7 Kenny Fuller 46765 Cycles Veloce 169
8 James Morehouse 283640 Paramount Racing 162
9 Carlos Cruz 48651 Canyon Velo 145
10 Michael Fleming 129293 Coates Cyclery Cycling Club 143
11 Glenn Baldwin 45047 SLO Nexus Cycling Club 131
12 Donald Kimper 195498 ACQUA AL 2/SDBC 130
13 Hylton Murphy 72995 UC Cyclery/JW Flooring 101
14 Michael Crystal 8283 METALMTN Cycling 74
15 Jean Villiot 59805 CA Pools/DeWalt 73
16 John Edwards 46547 UC Cyclery/JW Flooring 60
17 Robert Paganini 45763 Pasadena Athletic Assoc (PAA) 58
18 Richard Rodriguez 50498 Pacific Sunset Velo/Pac Sun Velo 52
19 Richard Stahlberg 50911 Ironfly 44
20 Phillip Richards 238828 Citrus Valley Velo 44
21 Michael Barnes 220804 ArtsCyclery.com/Wild Horse Wines 42
22 Hans Jorgensen 222120 Canyon Velo 42
23 Loren Stephens 234791 Pinnaclife Racing Team 41
24 William Carvin 101582 Unattached 41
25 Daniel Crain 246256 Paramount Racing 38
26 John Diemont 71231 Webcor/Alto Velo 37
27 Domenick Forte 45342 Pasadena Athletic Assoc (PAA) 36
28 Sydney Duck 58170 Paramount Racing 34
29 Philip Young 55550 PAA / RE/MAX 33
30 Mario Seri 61278 Herbalife LaGrange 33
31 Gary DeVoss 51495 San Diego Cyclo Vets 31
32 John Magnanti 71812 Unattached 29
33 Harold Schneider 315702 Paramount Racing 24
34 Douglas Knox 45552 Unattached 23
35 Donald Davidson 48278 Citrus Valley Velo 22
36 Alan Dedman 251983 Southern California Velo 21
37 Mark Tokar 288633 Privateer 20
38 mike wagenbach 219942 18
39 Vicente Gomez 3794 Cycles Veloce 18
40 mick iwadare 301363 South Bay Wheelmen 17
41 Joseph Wells 48252 Team WM 16
42 Cully White 188249 PAA / RE/MAX 16
43 RIDER UNKNOWN 15
44 Robert Gerdes 289101 San Diego Cyclo Vets 12
45 Dan Lipnisky 12
46 Karl Weber 47819 CA Pools/DeWalt 11
47 James Ring 206266 ACQUA AL 2/SDBC 10
48 George Carter 282510 Unattached 9
49 Barnett Feigenbaum 48063 ironfly