By John McKee
The USA Cycling national rankings in stage racing showed many Socal riders. In 60-64 James Morehouse was 2nd and Mike Crystal 3rd. Kenny Fuller was 1st as he was in road racing. Micheal Mueller had a very strong presence in the ranking system with 2nd place in 55-59 and tied for 2nd among ALL masters racers as shown in masters 30+(30-99).
|
Kenny Fuller winning another Natz title |
Mens Master (30-99) Stage Race Rankings (2010)
There are 690 results. |
2010 | Name | License |
Rank | Points | Results |
1 | 222 | 6 | Duane Mulvaney | 77005 |
2 | 201 | 6 | Jim Silverman | 183486 |
2 | 201 | 6 | Michael Mueller | 46688 |
4 | 189 | 5 | Richard Ellwanger | 272136 |
5 | 184 | 6 | Scott Biaggi | 140879 |
6 | 171 | 6 | Corky Kurtz | 80186 |
7 | 170 | 4 | Bob Pongratz | 28412 |
8 | 168 | 6 | Bryan Antol | 1806 |
9 | 167 | 6 | Mike Hileman | 162082 |
10 | 166 | 7 | David Worthington | 55233 |
11 | 165 | 3 | Jim Gibson | 13180 |
12 | 153 | 6 | Kim Bleth | 49191 |
13 | 149 | 5 | Jonathan Bold | 117383 |
14 | 148 | 6 | Scott Baker | 82541 |
15 | 146 | 5 | Kurt Kroese | 190256 |
16 | 143 | 5 | Greg Leibert | 129138 |
17 | 140 | 3 | David Able | 287839 |
17 | 140 | 6 | Jesus Lamb | 191857 |
19 | 123 | 7 | Gary Porter | 60559 |
20 | 120 | 3 | David Zimbelman | 183037 |
20 | 120 | 9 | Dirk Cowley | 7974 |
22 | 115 | 4 | Cale Reeder | 272237 |
22 | 115 | 6 | Richard Root | 52195 |
24 | 113 | 5 | Kenny Fuller | 46765 |
25 | 110 | 2 | Lane Sanders | 196626 |
25 | 110 | 4 | Stephen Ferretti | 193308 |
27 | 107 | 5 | Louie Amelburu | 65992 |
28 | 106 | 5 | Keith Isaacson | 196239 |
29 | 105 | 3 | Wayne Stetina | 34063 |
29 | 105 | 3 | Gustavo Corona | 197571 |
31 | 102 | 5 | Zan Treasure | 143866 |
32 | 100 | 3 | Todd Gallaher | 12680 |
32 | 100 | 6 | Marco Bonelli | 57892 |
34 | 95 | 3 | Thurlow Rogers | 30417 |
35 | 94 | 4 | Anthony Luna | 45619 |
36 | 93 | 6 | Kurt Kroemer | 200910 |
37 | 90 | 1 | Scott Sifferman | 210464 |
37 | 90 | 1 | Todd Hancock | 63342 |
37 | 90 | 3 | Jeffrey Konsmo | 100875 |
37 | 90 | 4 | James Morehouse | 283640 |
Mens Master (55-59) Stage Race Rankings (2010) |
2010 | Name | License |
Rank | Points | Results |
1 | 222 | 6 | Duane Mulvaney | 77005 |
2 | 201 | 6 | Michael Mueller | 46688 |
3 | 165 | 3 | Jim Gibson | 13180 |
4 | 153 | 6 | Kim Bleth | 49191 |
5 | 120 | 3 | David Zimbelman | 183037 |
5 | 120 | 9 | Dirk Cowley | 7974 |
7 | 105 | 3 | Wayne Stetina | 34063 |
8 | 90 | 1 | Scott Sifferman | 210464 |
9 | 80 | 1 | Bruce Tanner | 62854 |
10 | 75 | 1 | Gary Ziegler | 16511 |
10 | 75 | 5 | Mark Huffman | 59572 |
12 | 73 | 3 | Thomas Bain | 45045 |
12 | 73 | 3 | Robert Willcox | 69952 |
14 | 72 | 5 | Kalman Szkalak | 54522 |
15 | 66 | 4 | Eddie Morris | 49080 |
16 | 60 | 1 | Richard Spielberg | 48903 |
17 | 56 | 4 | Gary Shuey | 44197 |
18 | 50 | 1 | Steven Fahrner | 138136 |
19 | 45 | 1 | Peter Dufour | 250331 | |
Mens Master (60-64) Stage Race Rankings (2010) |
2010 | Name | License |
Rank | Points | Results |
1 | 113 | 5 | Kenny Fuller | 46765 |
2 | 90 | 4 | James Morehouse | 283640 |
3 | 55 | 1 | Michael Crystal | 8283 |
4 | 30 | 3 | Ken Louder | 179491 |
5 | 27 | 2 | Stephen Bennett | 68855 |
6 | 24 | 3 | Philip Holman | 58212 |
7 | 21 | 2 | Armand Phillippi | 254801 |
8 | 19 | 2 | Dwight Hibdon | 16081 |
9 | 15 | 2 | Charles Hetrick | 62551 |
10 | 14 | 1 | Rick Montgomery | 45701 |
10 | 14 | 1 | Ed McAlister | 273356 |
12 | 13 | 1 | Ruben Solis | 33435 |
13 | 12 | 1 | Michael Wasson | 263521 |
14 | 11 | 1 | Phil Durham | 237185 |
15 | 10 | 1 | John Elgart | 45071 |
15 | 10 | 1 | Sam Jones | 58753 |
17 | 9 | 1 | Steve James | 55172 |
17 | 9 | 1 | George Chester | 196820 |
17 | 9 | 2 | Harold Wallace | 304767 |
17 | 9 | 2 | Michael Barnes | 220804 |
21 | 8 | 1 | Stuart Ross | 113835 |
21 | 8 | 1 | Reginald Dowdall | 54272 |
23 | 7 | 1 | Michael Knoll | 49809 |
23 | 7 | 1 | Matthew Parker | 256690 |
23 | 7 | 1 | Bruce Steele | 236498 |
26 | 6 | 1 | Raphael Gomez | 3793 |
26 | 6 | 1 | Jack Neyer | 60507 |
26 | 6 | 1 | Gary Powers | 176500 |
29 | 5 | 1 | Hylton Murphy | 72995 |
Mens Master (65-99) Stage Race Rankings (2010) |
2010 | Name | License |
Rank | Points | Results |
1 | 189 | 5 | Richard Ellwanger | 272136 |
2 | 115 | 6 | Richard Root | 52195 |
3 | 80 | 3 | Herb Johnson | 55245 |
4 | 60 | 1 | Robert Dahlgren | 53224 |
5 | 50 | 1 | Robert Llamas | 162224 |
6 | 20 | 2 | Franz Hammer | 45423 |
7 | 19 | 2 | Gary DeVoss | 51495 |
8 | 14 | 2 | Tommy Cole | 222977 |
9 | 12 | 2 | Jacobo Melcer | 207024 |
10 | 11 | 2 | David Trousdale | 268598 |
11 | 10 | 1 | Dick Wagner | 51108 |
11 | 10 | 1 | Robert Bergen | 45081 |
11 | 10 | 1 | Link Lindquist | 235545 |
14 | 9 | 1 | Jack Palmer | 55524 |
14 | 9 | 1 | Gary Simmons | 199407 |
14 | 9 | 1 | John Sanmartini | 50695 |
14 | 9 | 1 | Daniel Wulbert | 46904 |
14 | 9 | 2 | Jim Turner | 63449 |
19 | 8 | 1 | John Haney | 68337 |
19 | 8 | 1 | Robert Paganini | 45763 |
19 | 8 | 1 | Jim Moutray | 181576 |
19 | 8 | 2 | S Robson (Rob) Walton | 37148 |
Hi John. Add one more stage race win to my record! I won both stages of the Fall Death Valley Road Stage Race last weekend, placing 6th overall on the first stage, and 3rd overall on the second stage. Jim Morehouse
ReplyDelete