I thought I would show how everyone stands after the first 1/3 of the racing season in Socal points, CBR BAR points and USA Cycling National rankings for the criterium. There isn't enough of a sample in road and stage racing yet to get socal riders in the mix.
Mike Birditt |
SoCal Cup Standings For 2011
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Michael Birditt | 47255 | Swami's Cycling Club | 101 |
2 | Kalman Szkalak | 54522 | 91 | |
3 | Gary Shuey | 44197 | Swami's Cycling Club | 80 |
4 | Alex Collins | 46255 | UC Cyclery/JW Flooring | 61 |
5 | Dale Luedtke | 47262 | Swami's Cycling Club | 59 |
6 | Kenny Fuller | 46765 | Cycles Veloce | 56 |
7 | Robert Willcox | 69952 | UC Cyclery/JW Flooring | 46 |
8 | Fred Hoblit | 16360 | Santa Clarita Velo | 34 |
9 | Steve Hensler | 15874 | Team Redlands | 33 |
10 | Kim Bleth | 49191 | Swami's Cycling Club | 28 |
11 | Ricky Shorts | 52251 | Velo Allegro | 26 |
12 | Witold Czulak | 276778 | Breakaway-UBS Elite Masters | 23 |
13 | Dirk Cowley | 7974 | 23 | |
14 | Malcolm Hill | 156650 | Breakaway-UBS Elite Masters | 22 |
15 | Mike Gourley | 13802 | Santa Clarita Velo | 21 |
16 | Warren Wicks | 202108 | Swami's Cycling Club | 20 |
17 | Jim Parkhurst | 162650 | Team Simple Green/Bike Religion | 19 |
18 | Richard Barron | 2734 | Southern California Velo | 18 |
19 | Nour Tillo | 35603 | 16 | |
20 | James Morehouse | 283640 | FFKR Architects/SportsBaseOnline.com | 15 |
John McKee |
Masters 60+ |
Place | Name | License # | Team Name | SoCal Points |
1 | John McKee | 180386 | Paramount Racing | 75 |
2 | David Lang | 107852 | DARE | 68 |
3 | Bob Wright | 39024 | Santa Clarita Velo | 64 |
4 | Leo Pettus | 219074 | Paramount Racing | 58 |
5 | Harold Schneider | 315702 | Team Simple Green/Bike Religion | 44 |
6 | Leo Longo | 189814 | South Bay Wheelmen | 40 |
7 | Robert Paganini | 45763 | Pasadena Athletic Assoc (PAA) | 28 |
8 | James Morehouse | 283640 | FFKR Architects/SportsBaseOnline.com | 27 |
9 | Jean Villiot | 59805 | CA Pools/DeWalt | 23 |
10 | Bruce Steele | 236498 | South Bay Wheelmen | 23 |
11 | Richard Stahlberg | 50911 | Ironfly | 21 |
12 | Phillip Richards | 238828 | Citrus Valley Velo | 20 |
13 | Donald Kimper | 195498 | ACQUA AL 2/SDBC | 15 |
14 | Herb Johnson | 55245 | San Diego Cyclo Vets | 14 |
15 | Michael Fleming | 129293 | South Bay Wheelmen | 14 |
16 | Mike Marotta | 72880 | Action Sports/Simply Fit | 14 |
17 | Raphael Gomez | 3793 | Rage Cycling | 13 |
18 | mark wisnosky | 243425 | ACQUA AL 2/SDBC | 11 |
19 | Randy Drusen | 287291 | Judgement Velo/ TBOV | 10 |
20 | Joseph Wells | 48252 | Paramount Racing | 9 |
Richard Stahlberg |
Name, Team Total
1 Rich Stahlberg, Ironfly 111
2 Bob Wright, Santa Clarita 105
3 Philip Walters, Encino Velo 95
4 Mario Seri, Herbalife/La Grange 92
5 William Carvin, Unattached 82
6 Monty Pettus, Paramount 81
7 Doug Knox, TIME/Coastal Tree Care 46
8 Cary Alpert, SBW 40
9 John McKee, Paramount 40
10 H. Schneider, Paramount Racing 38
Dale Luedtke |
Name, Team Total
1 Dale Luedtke, Swami's 124
2 Michael Birditt, Swami's 117
3 Fred Hoblit, Santa Clarita 107
4 Ricky Shorts, Velo Allegro 99
5 Nour Tillo 88
6 Pat Huber, Velo Avanti 83
7 Don Denegal, Velo Allegro 54
8 Rodney Malloy, Velo Allegro 48
9 Craig Jones, Velo Avanti 44
10 Wayne Rosenkranz, Pinnaclife 38
USA CYCLING NATIONAL RANKINGS
Mens Master (55-59) Criterium Rankings (2011) | ||||
2011 | Name | License | ||
---|---|---|---|---|
Rank | Points | |||
1 | 61 | Michael Birditt | 47255 | |
2 | 54 | Kalman Szkalak | 54522 | |
3 | 41 | Alex Collins | 46255 | |
4 | 40 | Charles Jerabek | 46930 | |
5 | 35 | Dale Luedtke | 47262 | |
6 | 27 | Michael Gourley | 13802 | |
7 | 20 | Steve Hensler | 15874 | |
8 | 19 | Gary Shuey | 44197 | |
9 | 17 | Pete Loftis | 244641 | |
10 | 16 | Dirk Cowley | 7974 |
USA CYCLING NATIONAL RANKINGS
Mens Master (60-99) Criterium Rankings (2011) | ||||
2011 | Name | License | ||
---|---|---|---|---|
Rank | Points | |||
1 | 46 | Leo Pettus | 219074 | |
2 | 41 | David Lang | 107852 | |
3 | 40 | John McKee | 180386 | |
4 | 27 | Charles Griffiths | 257813 | |
5 | 24 | Kenny Fuller | 46765 | |
6 | 21 | Bob Wright | 39024 | |
6 | 21 | Leo Longo | 189814 | |
8 | 20 | Clifford Jackson | 257185 | |
9 | 18 | Charles Hetrick | 62551 | |
10 | 17 | David LeDuc | 45583 | |
11 | 13 | Robert Paganini | 45763 |
No comments:
Post a Comment