The rankings include races through May 15th but not Death Valley. That race always seems to take a while to get in the results. The USA Cycling rankings were only viewed for those categories where there are Socal riders in the top 3. Michael "The Godfather" Birditt and myself were at the top of Socal Cup but Bob Wright is right on my heals in 60+. Kal Szkalak is 2nd in 55+ but will not race for a while after his crash at Ontario. Gary Shuey is 3rd in 55+ followed by Alex Collins and Dale Luedtke. In 60+ David Lang is 3rd followed by Monty Pettus and Glenn Baldwin.
Mike Birditt(left) and John McKee(right) lead Socal Cup through midseason. Ranked 2nd in USA Cycling in the criterium- photo courtesy of Jodie Borer |
Kenny Fuller at Redlands 2011 followed by Mike Birditt, Kal Szkalak & John McKee- Kenny has 750+ victories |
SoCal Cup Standings For 2011
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Michael Birditt | 47255 | Swami's Cycling Club | 216 |
2 | Kalman Szkalak | 54522 | UC Cyclery/JW Flooring | 180 |
3 | Gary Shuey | 44197 | Swami's Cycling Club | 124 |
4 | Alex Collins | 46255 | UC Cyclery/JW Flooring | 101 |
5 | Dale Luedtke | 47262 | Swami's Cycling Club | 99 |
6 | Robert Willcox | 69952 | UC Cyclery/JW Flooring | 87 |
7 | Steve Hensler | 15874 | Team Redlands | 83 |
8 | Michael Mueller | 46688 | UC Cyclery/JW Flooring | 83 |
9 | Kenny Fuller | 46765 | Cycles Veloce | 79 |
10 | Kim Bleth | 49191 | Swami's Cycling Club | 66 |
11 | Fred Hoblit | 16360 | Santa Clarita Velo | 63 |
12 | Malcolm Hill | 156650 | Breakaway-UBS Elite Masters | 50 |
13 | Ricky Shorts | 52251 | Velo Allegro | 48 |
14 | Richard Barron | 2734 | Southern California Velo | 47 |
15 | Mark Helvie | 15760 | Sun Coast Velo | 46 |
16 | Mark Huffman | 59572 | Sun Coast Velo | 46 |
17 | Wayne Stetina | 34063 | Breakaway-UBS Elite Masters | 35 |
18 | Rick Swanson | 34753 | Swami's Cycling Club | 34 |
19 | Robert Downs | 9947 | Planet Bike | 34 |
20 | Thomas Reilly | 155459 | Santa Clarita Velo | 31 |
21 | Jim Parkhurst | 162650 | Team Simple Green/Bike Religion | 29 |
22 | Steve Bernede | 126351 | Team Werks | 28 |
23 | Bill Pinckard | 291027 | Barry Lasko DDS Race Team | 27 |
24 | John Huber | 206734 | Velo Avanti Cycling Team | 26 |
25 | Keith Ketterer | 48434 | Breakaway-UBS Elite Masters | 25 |
26 | David Benner | 274212 | Wolf Pack Cycling | 24 |
27 | Dirk Cowley | 7974 | Velosport Racing | 23 |
28 | Steve Diamond | 178495 | Swami's Cycling Club | 23 |
29 | Witold Czulak | 276778 | Breakaway-UBS Elite Masters | 23 |
30 | Michael Gourley | 13802 | Santa Clarita Velo | 21 |
31 | Mike Gourley | 13802 | Santa Clarita Velo | 21 |
32 | Warren Wicks | 202108 | Swami's Cycling Club | 20 |
33 | Waye Hermes | 18 | ||
34 | John Wagenaar | 61193 | UC Cyclery/JW Flooring | 17 |
35 | Nour Tillo | 35603 | 16 | |
36 | Steven Borer | 245777 | ACQUA AL 2/SDBC | 16 |
37 | Reed Moore | 61353 | UC Cyclery/JW Flooring | 15 |
38 | James Morehouse | 283640 | FFKR Architects/SportsBaseOnline.com | 15 |
39 | Gordon Carr | 56557 | South Bay Wheelmen | 14 |
40 | brian carrico | 174212 | PAA/REMAX | 12 |
41 | Rino Barbagiovanni | 49110 | Santa Clarita Velo | 12 |
42 | John Sinz | 66553 | Canyon Velo | 10 |
43 | Mark Ainslie | 1254 | Ranchos Cycling Club | 10 |
44 | Kirk Freeman | 12354 | Santa Clarita Velo | 10 |
45 | Albert Shorts | 230085 | Velo Allegro | 10 |
46 | Don Denegal | 93812 | 10 | |
47 | Charles Townsend | 46011 | Bianchi/Grand Performance | 10 |
48 | Cyril Hunte | 52086 | 9 | |
49 | Rodney Malloy | 107559 | 9 | |
50 | Ronald Carlson | 288193 | METALMTN Cycling |
SoCal Cup Standings For 2011
Masters 60+ |
Place | Name | License # | Team Name | SoCal Points |
1 | John McKee | 180386 | Paramount Racing | 144 |
2 | Bob Wright | 39024 | Santa Clarita Velo | 141 |
3 | David Lang | 107852 | DARE | 123 |
4 | Leo Pettus | 219074 | Paramount Racing | 101 |
5 | Glenn Baldwin | 45047 | SLO Nexus-Gym One | 92 |
6 | Phillip Richards | 238828 | Citrus Valley Velo | 89 |
7 | Bruce Steele | 236498 | South Bay Wheelmen | 77 |
8 | Mike Marotta | 72880 | Action Sports/Simply Fit | 76 |
9 | Leo Longo | 189814 | South Bay Wheelmen | 75 |
10 | John Rubcic | 48760 | UC Cyclery/JW Flooring | 72 |
11 | Kenny Fuller | 46765 | Cycles Veloce | 67 |
12 | James Morehouse | 283640 | FFKR Architects/SportsBaseOnline.com | 49 |
13 | Fred Nicolet | 26089 | ACQUA AL 2/SDBC | 46 |
14 | Harold Schneider | 315702 | Team Simple Green/Bike Religion | 44 |
15 | Robert Paganini | 45763 | Pasadena Athletic Assoc (PAA) | 42 |
16 | Donald Kimper | 195498 | ACQUA AL 2/SDBC | 34 |
17 | Richard Stahlberg | 50911 | Ironfly | 33 |
18 | Michael Fleming | 129293 | South Bay Wheelmen | 33 |
19 | George Chester | 196820 | LIVESTRONG Army KC / Midwest Cancer Care | 28 |
20 | mark wisnosky | 243425 | ACQUA AL 2/SDBC | 25 |
21 | Jean Villiot | 59805 | CA Pools/DeWalt | 23 |
22 | Fred Haim | 269972 | Herbalife LaGrange | 22 |
23 | Keith Peters | 27851 | Herbalife LaGrange | 22 |
24 | Raphael Gomez | 3793 | Rage Cycling | 20 |
25 | William Tippets | 125634 | 20 | |
26 | John Edwards | 46547 | UC Cyclery/JW Flooring | 19 |
27 | William Langstaff | 49334 | Cycles Veloce | 18 |
28 | James Swigart | 228631 | ACQUA AL 2/SDBC | 16 |
29 | Michael Crystal | 8283 | METALMTN Cycling | 16 |
30 | Herb Johnson | 55245 | San Diego Cyclo Vets | 14 |
31 | Mario Seri | 61278 | Herbalife LaGrange | 13 |
32 | Mick Iwadare | 301363 | South Bay Wheelmen | 10 |
33 | Randy Drusen | 287291 | Judgement Velo/ TBOV | 10 |
34 | Hylton Murphy | 72995 | UC Cyclery/JW Flooring | 10 |
35 | Joseph Wells | 48252 | Paramount Racing | 9 |
36 | Norman Kibble | 45539 | Team RPM | 9 |
37 | Douglas Knox | 45552 | Santa Ynez Valley Racing Team | 8 |
38 | Dale Harless | 57571 | Cycle U | 8 |
39 | P Brian McNeece | 223941 | Imperial Valley Velo Club | 7 |
40 | Richard Rodriguez | 50498 | Pacific Sunset Velo/Pac Sun Velo | 7 |
Mens Master (55-59) Criterium Rankings (2011) There are 201 results. | |||||
2011 | Name | License | |||
---|---|---|---|---|---|
Rank | Points | Results | |||
1 | 169 | 12 | Charles Jerabek | 46930 | |
2 | 168 | 12 | Michael Birditt | 47255 | |
3 | 138 | 20 | Kalman Szkalak | 54522 | |
4 | 91 | 6 | Roman Paczka | 181880 | |
5 | 85 | 2 | Steve Bernede | 126351 | |
6 | 71 | 5 | Pete Loftis | 244641 | |
7 | 68 | 6 | Robert Tyler | 108046 | |
8 | 65 | 6 | Rick Swanson | 34753 | |
9 | 62 | 3 | Jim Brock | 4911 | |
10 | 60 | 7 | Julius Aulisio | 187514 | |
11 | 59 | 8 | Steve Diamond | 178495 | |
12 | 56 | 14 | Alex Collins | 46255 | |
13 | 54 | 2 | Bruce Tanner | 62854 | |
14 | 53 | 8 | J Kevin Carmichael | 246511 | |
15 | 52 | 5 | Malcolm Hill | 156650 | |
16 | 50 | 9 | Dale Luedtke | 47262 | |
17 | 49 | 8 | Steven Borer | 245777 |
Mens Master (60-99) Criterium Rankings (2011) There are 162 results. | ||||
2011 | Name | License | ||
---|---|---|---|---|
Rank | Points | Results | ||
1 | 145 | 11 | Clifford Jackson | 257185 |
2 | 122 | 10 | John McKee | 180386 |
3 | 118 | 8 | Charles Griffiths | 257813 |
4 | 98 | 6 | Patrick Gellineau | 45371 |
5 | 89 | 9 | David Lang | 107852 |
6 | 80 | 3 | RIchard Pearson | 221142 |
7 | 79 | 3 | Joseph Becchetti | 265633 |
8 | 77 | 8 | Bob Wright | 39024 |
9 | 73 | 3 | Charles Hetrick | 62551 |
10 | 72 | 7 | Fred Nicolet | 26089 |
11 | 64 | 8 | Leo Pettus | 219074 |
12 | 61 | 4 | Kenny Fuller | 46765 |
13 | 60 | 5 | Norman Kibble | 45539 |
14 | 59 | 3 | Gary Ziegler | 16511 |
15 | 52 | 6 | George Broughton | 58824 |
16 | 47 | 7 | Larry Hansen | 278978 |
17 | 45 | 10 | Robert Paganini | 45763 |
18 | 42 | 2 | Jim McDonald | 23392 |
19 | 40 | 3 | Douglas Knox | 45552 |
19 | 40 | 6 | Phillip Richards | 238828 |
19 | 40 | 7 | Donald Kimper | 195498 |
Mens Master (55-59) Stage Race Rankings (2011) There are 42 results. | ||||
2011 | Name | License | ||
---|---|---|---|---|
Rank | Points | Results | ||
1 | 95 | 2 | Steve Bernede | 126351 |
2 | 60 | 1 | Bruce Tanner | 62854 |
3 | 55 | 1 | Scott Sifferman | 210464 |
4 | 32 | 2 | Gary Shuey | 44197 |
5 | 30 | 1 | Wayne Stetina | 34063 |
6 | 28 | 1 | Patrick Flautt | 70836 |
6 | 28 | 1 | David Zimbelman | 183037 |
6 | 28 | 1 | Malcolm Hill | 156650 |
9 | 27 | 5 | Dirk Cowley | 7974 |
10 | 26 | 1 | Keith Ketterer | 48434 |
11 | 24 | 2 | George Heagerty | 72892 |
12 | 20 | 1 | Steve Hensler | 15874 |
12 | 20 | 2 | Thomas Bain | 45045 |
12 | 20 | 3 | Bill Pinckard | 291027 |
15 | 19 | 1 | Dan Griesse | 169235 |
16 | 18 | 1 | Kalman Szkalak | 54522 |
17 | 16 | 3 | Victor Miera | 280155 |
18 | 15 | 2 | Jerald Hunsaker | 142960 |
18 | 15 | 2 | Michael Birditt | 47255 |
Mens Master (55-59) Road Race Rankings (2011) There are 220 results. | ||||
2011 | Name | License | ||
---|---|---|---|---|
Rank | Points | Results | ||
1 | 137 | 9 | Charles Jerabek | 46930 |
2 | 86 | 5 | Steve Bernede | 126351 |
3 | 77 | 5 | Julius Aulisio | 187514 |
4 | 70 | 8 | Pete Loftis | 244641 |
5 | 69 | 11 | Thomas Bain | 45045 |
6 | 64 | 4 | Dow (Skip) Rogers | 80874 |
7 | 60 | 2 | Charles Carnila | 45169 |
8 | 59 | 2 | Scott Sifferman | 210464 |
9 | 56 | 3 | Bruce Tanner | 62854 |
9 | 56 | 4 | Timothy Leonard | 106471 |
11 | 55 | 1 | Jay Gaunt | 40113 |
12 | 53 | 2 | John Newton | 148316 |
13 | 49 | 8 | Frank Kurzawa | 66479 |
14 | 45 | 2 | Guy Damiano | 50760 |
14 | 45 | 4 | Gary Shuey | 44197 |
16 | 44 | 6 | Kalman Szkalak | 54522 |
17 | 42 | 3 | Malcolm Hill | 156650 |
Superb Result. How wonderful it would be to watch such an exciting race live. I love to watch races live. And your post some inspiration to go for a race once again after 6 years.
ReplyDelete