Friday, August 19, 2011

2011 SOCAL CUP STANDINGS - 55+ & 60+

By John McKee 


With the race season winding down here are the Socal Cup standings with just 2 weeks and 3 races left. This coming weekend has a TT omny and the Ontario crit. The last weekend has the San Clemente criterium. Mike Birditt and Mike Marotta are leading the 55+ and 60+ categories. The SCNCA will be paying out to 5 places in the standings. The 55+ standing are updated through Ladera Ranch. I corrected Kal Szkalak's points because they didn't include Ladera. He would have gotten 20 points there.

SoCal Cup Standings For 2011
Masters 55+
Place Name License # Team Name SoCal Points
1 Michael Birditt 47255 Swami's Cycling Club 410
2 Dale Luedtke 47262 Swami's Cycling Club 247
3 Kalman Szkalak 54522 UC Cyclery/JW Floors 236
4 Keith Ketterer 48434 Breakaway-UBS Elite Masters 206
5 Fred Hoblit 16360 Santa Clarita Velo 202
6 Gary Shuey 44197 Swami's Cycling Club 187
7 Steve Hensler 15874 Team Redlands 183
8 Michael Mueller 46688 UC Cyclery/JW Floors 174
9 Kim Bleth 49191 Swami's Cycling Club 159
10 Malcolm Hill 156650 Breakaway-UBS Elite Masters 157
11 Ricky Shorts 52251 Velo Allegro 121
12 Robert Willcox 69952 UC Cyclery/JW Floors 119
13 Alex Collins 46255 UC Cyclery/JW Floors 110
14 Paul Rodriguez 58847 UC Cyclery/JW Floors 103
15 Mark Huffman 59572 UC Cyclery/JW Floors 101
16 Steve Bernede 126351 Team Werks 82
17 Donald Denegal 93812 Velo Allegro 81
18 Kenny Fuller 46765 Team Simple Green/Bike Religion 79
19 Mark Helvie 15760 UC Cyclery/JW Floors 63
55+ points leader - Mike Birditt

SoCal Cup Standings For 2011
Masters 60+
Place Name License # Team Name SoCal Points
1 mike marotta 72880 Action Sports/Simply Fit 343
2 Bob Wright 39024 Santa Clarita Velo 311
3 John McKee 180386 Paramount Racing 293
4 Leo Pettus 219074 OCW/Paramount Racing 234
5 David Lang 107852 DARE 222
6 John Rubcic 48760 UC Cyclery/JW Floors 218
7 Bruce Steele 236498 South Bay Wheelmen 188
8 Leo Longo 189814 South Bay Wheelmen 183
9 Kenny Fuller 46765 Team Simple Green/Bike Religion 159
10 Phillip Richards 238828 Citrus Valley Velo 159
11 Glenn Baldwin 45047 SLO Nexus-Gym One 139
12 James Morehouse 283640 FFKR Architects/SportsBaseOnline.com 112
13 Michael Crystal 8283 METALMTN Cycling 104
14 Donald Kimper 195498 ACQUA AL 2/SDBC 100
15 Michael Fleming 129293 South Bay Wheelmen 78
16 Fred Nicolet 26089 ACQUA AL 2/SDBC 74
17 Richard Stahlberg 50911 Ironfly 71
18 George Chester 196820 LIVESTRONG Army KC / Midwest Cancer Care 67
19 Raphael Gomez 3793 Rage Cycling 61
20 Robert Paganini 45763 PAA/REMAX 52
21 William Langstaff 49334 Cycles Veloce 51
60+ points leader - Mike Marotta with his new Mad Fiber wheels

No comments:

Post a Comment