It is about mid season so I thought I would post and publish the Socal Cup standings for the top 30 riders in 60+ and top 40 riders in 55+.
SoCal Cup Standings For 2012
Masters 60+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Leo Pettus | 219074 | Paramount Racing | 244 |
2 | John McKee | 180386 | Paramount Racing | 194 |
3 | Howard Miller | 49424 | Paramount Racing | 175 |
4 | Donald Kimper | 195498 | UC Cyclery/JW Floors | 152 |
5 | Steven Borer | 245777 | UC Cyclery/JW Floors | 147 |
6 | Mike Marotta | 72880 | Spy-Swami's Cycling Team | 142 |
7 | John Rubcic | 48760 | UC Cyclery/JW Floors | 109 |
8 | James Swigart | 228631 | ACQUA AL 2/SDBC | 103 |
9 | John Wagenaar | 61193 | UC Cyclery/JW Floors | 102 |
10 | Kenny Fuller | 46765 | Team Simple Green/Bike Religion | 84 |
11 | Steve Bernede | 126351 | Team Werks | 84 |
12 | Donald Davidson | 48278 | Citrus Valley Velo | 78 |
13 | Michael Fleming | 129293 | South Bay Wheelmen | 77 |
14 | Fred Nicolet | 26089 | ACQUA AL 2/SDBC | 72 |
15 | Jean Villiot | 59805 | CA Pools / CFS Mortgage | 70 |
16 | Donald Williams | 38334 | Cynergy Cycles Racing | 64 |
17 | Fred Haim | 269972 | Velo Club LaGrange | 48 |
18 | Robert Paganini | 45763 | PAA/REMAX | 46 |
19 | Josef Lemire | 46799 | SHO-AIR/ SERT | 44 |
20 | Bruce DePriester | 259387 | Sho-air/Rock 'n Road | 42 |
21 | Raphael Gomez | 3793 | Rage Cycling | 42 |
22 | Bruce Steele | 236498 | South Bay Wheelmen | 41 |
23 | Mario Seri | 61278 | Velo Club LaGrange | 41 |
24 | Leo Longo | 189814 | Bike Palace | 38 |
25 | Jon Miller | 167489 | Platinum Performance Cycling Team | 28 |
26 | Richard Stahlberg | 50911 | Ironfly | 27 |
27 | William Carvin | 101582 | 25 | |
28 | Hans Jorgensen | 222120 | Canyon Velo | 24 |
29 | David Lang | 107852 | DARE | 24 |
30 | James Morehouse | 283640 | FFKR Architects Racing | 22 |
SoCal Cup Standings For 2012
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Mark Hoffenberg | 45461 | Sho-air/Rock 'n Road | 324 |
2 | Michael Birditt | 47255 | Spy-Swami's Cycling Team | 258 |
3 | Dale Luedtke | 47262 | Spy-Swami's Cycling Team | 126 |
4 | Michael Mueller | 46688 | UC Cyclery/JW Floors | 125 |
5 | mark huffman | 59572 | UC Cyclery/JW Floors | 121 |
6 | Nelson Alaan | 64439 | Cal-Pacific Export Packers / LV | 106 |
7 | Malcolm Hill | 156650 | Breakaway from Cancer Masters | 98 |
8 | Kalman Szkalak | 54522 | UC Cyclery/JW Floors | 93 |
9 | Ricky Shorts | 52251 | Velo Allegro | 91 |
10 | Robert Willcox | 69952 | UC Cyclery/JW Floors | 90 |
11 | Jeffrey Moreton | 25023 | PAA/REMAX | 88 |
12 | Bob Pellkofer | 47652 | Sho-air/Rock 'n Road | 81 |
13 | Daniel Nicolette | 26090 | Sho-air/Rock 'n Road | 76 |
14 | Alex Collins | 46255 | UC Cyclery/JW Floors | 70 |
15 | Steve Cahill | 204724 | Celo Pacific | 70 |
16 | Chuck Thompson | 193819 | Polli Veloce | 67 |
17 | Paul Rodriguez | 58847 | UC Cyclery/JW Floors | 66 |
18 | Albert Shorts | 230085 | Velo Allegro | 63 |
19 | Mark Ainslie | 1254 | 58 | |
20 | Steve Hensler | 15874 | UC Cyclery/JW Floors | 58 |
21 | Michael Hines | 125061 | UC Cyclery/JW Floors | 56 |
22 | cyril hunte | 52086 | 54 | |
23 | Chris Black | 3814 | Morgan Stanley /Specialized | 47 |
24 | Joel Sothern | 236630 | 42 | |
25 | John Luke | 21803 | Santa Clarita Velo | 42 |
26 | Victor Miera | 280155 | Harmony Homes.com Cycling Team | 42 |
27 | Fred Hoblit | 16360 | Santa Clarita Velo | 41 |
28 | daniel yeager | 203308 | Spy-Swami's Cycling Team | 39 |
29 | Donald Denegal | 93812 | Velo Allegro | 38 |
30 | Eddie Morris | 49080 | Breakaway from Cancer Masters | 35 |
31 | deogracias asuncion | 50532 | South Bay Wheelmen | 32 |
32 | Lee Romans | 110259 | Velo Allegro | 32 |
33 | Kim Bleth | 49191 | Spy-Swami's Cycling Team | 31 |
34 | Henry Schnepf | 70853 | Sho-air/Rock 'n Road | 30 |
35 | Bruce Hartley | 45431 | Pinnaclife Racing Team | 30 |
36 | Wayne Stetina | 34063 | Breakaway from Cancer Masters | 28 |
37 | wayne hermes | 272891 | Cycles Veloce | 26 |
38 | Daniel Swietlik | 60602 | OTR Racing | 24 |
39 | Owen Thomas | 341568 | 20 | |
40 | Scotty Bohlman | 352540 | Jessup Auto Plaza p/b P.S. Cyclery | 20 |
No comments:
Post a Comment