Wednesday, June 23, 2010

2010 SOCAL CUP TOP 10




SoCal Cup Standings For 2010
Masters 60+
Place Name License # Team Name SoCal Points
1 Bruce Steele 236498 South Bay Wheelmen 220
2 John McKee 180386 Paramount Racing 202
3 George Chester 196820 LIVESTRONG Army KC / Midwest Cancer Care 183
4 John Rubcic 48760 UC Cyclery/JW Flooring 175
5 Kenny Fuller 46765 Cycles Veloce 169
6 Raphael Gomez 3793 Cycles Veloce 148
7 Leo Pettus 219074 Paramount Racing 145
8 Glenn Baldwin 45047 SLO Nexus Cycling Club 122
9 James Morehouse 283640 Paramount Racing 113
10 Michael Fleming 129293 Coates Cyclery Cycling Club 103

SoCal Cup Standings For 2010
Masters 55+
Place Name License # Team Name SoCal Points
1 Kalman Szkalak 54522 UC Cyclery/JW Flooring 348
2 Dale Luedtke 47262 UC Cyclery/JW Flooring 266
3 Michael Birditt 47255 Swami's Cycling Club 201
4 Michael Mueller 46688 UC Cyclery/JW Flooring 187
5 Alex Collins 46255 Canyon Velo 173
6 Mark Huffman 59572 UC Cyclery/JW Flooring 152
7 Mark Planellas 202041 Southern California Velo 145
8 Steve Cahill 204724 Moonlight Velo 137
9 Robert Willcox 69952 UC Cyclery/JW Flooring 133
10 Eddie Morris 49080 Amgen-UBS Elite Masters 114 

No comments:

Post a Comment