It has been a long season and the 2010 Masters Socal team point championship came down to the last event. The last day and the last race of the last event. The overall points leaders had vacillated between UCC/JW Flooring and Amgen-UBS Elite Masters. The last event of the year was a new race in San Clemente. The event was called the San Clemente Criterium. Since they were new they didn't seem to know exactly what cats to put in their event. They excluded a 55/60+ race. They had their flyer up months before the event and were contacted about adding the 55s and 60s but got a polite no. As time got near the race more people contacted the promoter and I wasn't one of them and he started getting the jelly leg. He asked Eric if he could replace the Women 3/4 with 55/60+. NO! Bad news for UCC. They are of course very strong in 55+ and would have racked up many points there.
As it was there were only 2 masters races- 45+(first) and 35+(last). In the 45+ race Amgen loaded it up with all their big guns. They are unsurpassed in this category. They finished 1, 2, 3, 7, & 8. UCC pulled in what could have been an important point for 12th place. After the 45+ race UCC was ahead in the overall competition by 13 points.
Amgen only threw one racer into the last race which was the 35+ go around. Thurlow Rogers was their racer and he finished 2nd for 11 points coming up 2 points short. A win would have garnered 14 points and a overall win for their racing team.
UCC WINS! They had 2,357 to Amgen's 2,355. The results of the 2 masters races are below plus the overall points. Congratulations to all the racers at UCC/JW Flooring and Amgen as well!!
San Clemente Criterium (Rank 1.0) | ||||
Masters 45+ | ||||
Place | License | Name | Team | SoCal Points |
1 | 23914 | Richard Meeker | Amgen-UBS Elite Masters | 14 |
2 | 30417 | Thurlow Rogers | Amgen-UBS Elite Masters | 11 |
3 | 37101 | John Walsh | Amgen-UBS Elite Masters | 10 |
4 | 48516 | Douglas Pomeranz | CA Pools/DeWalt | 9 |
5 | 68549 | Craig Miller | Schroeder Iron Elite Masters | 8 |
6 | 135047 | Stephen Gregorios | Radsport Cycling Team | 7 |
7 | 156650 | Malcolm Hill | Amgen-UBS Elite Masters | 6 |
8 | 34063 | Wayne Stetina | Amgen-UBS Elite Masters | 5 |
9 | 38984 | Roger Worthington | Labor Power | 4 |
10 | 47831 | Brett Clare | B&L Bikes | 3 |
11 | 256589 | Michael Reese | Central Coast Tire CCT | 2 |
12 | 58847 | Paul Rodriguez | UC Cyclery/JW Flooring | 1 |
San Clemente Criterium (Rank 1.0) | ||||
Masters 35+ | ||||
Place | License | Name | Team | SoCal Points |
1 | 214693 | Rudolph Napolitano | Team Helen's | 14 |
2 | 30417 | Thurlow Rogers | Amgen-UBS Elite Masters | 11 |
3 | 749 | Adam Livingston | Team Pista Palace | 10 |
4 | 78109 | Jason Bausch | Herbalife LaGrange | 9 |
5 | 50511 | Tomo Hamasaki | CA Pools/DeWalt | 8 |
6 | 26173 | Mark Noble | Franco Factory Team | 7 |
7 | 55666 | Chris Daggs | Swami's Cycling Club | 6 |
8 | 58522 | Cody Hall | Bicycle Haus Racing | 5 |
9 | 214876 | John Gabriel | Sho-air/Sonance | 4 |
10 | 50383 | James Stark | CA Pools/DeWalt | 3 |
11 | 236873 | Andrea Martinelli | Unattached | 2 |
12 | 35248 | Evan Teske | CIELL Cycling Inc. | 1 |
OVERALL SOCAL MASTERS POINTS
No comments:
Post a Comment