Kal Szkalak won the 55+ category in Socal points for 2010. Kal had an amazing 406 points. Kal was on the super strong 55+ UCC/JW Flooring squad. UCC had 5 of the top ten placers in 55+. Dale Luedtke was 2nd and had 10 victories and in a great season. Michael Birditt made a comeback in bike racing in a big way and finished 3rd in Socal points. Mike won the SCNCA criterium championship.
SoCal Cup Standings For 2010
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Kalman Szkalak | 54522 | UC Cyclery/JW Flooring | 406 |
2 | Dale Luedtke | 47262 | UC Cyclery/JW Flooring | 323 |
3 | Michael Birditt | 47255 | Swami's Cycling Club | 250 |
4 | Michael Mueller | 46688 | UC Cyclery/JW Flooring | 211 |
5 | Alex Collins | 46255 | Canyon Velo | 198 |
6 | Mark Planellas | 202041 | Southern California Velo | 180 |
7 | Steve Cahill | 204724 | Moonlight Velo | 180 |
8 | Gary Shuey | 44197 | Citrus Valley Velo | 154 |
9 | Mark Huffman | 59572 | UC Cyclery/JW Flooring | 152 |
10 | Robert Willcox | 69952 | UC Cyclery/JW Flooring | 133 |
11 | Eddie Morris | 49080 | Amgen-UBS Elite Masters | 114 |
12 | Kim Bleth | 49191 | Platinum Performance Cycling Team | 110 |
13 | Ricky Shorts | 52251 | Velo Allegro | 107 |
14 | Mitchell Weinstock | 55591 | UC Cyclery/JW Flooring | 100 |
15 | Keith Ketterer | 48434 | Amgen-UBS Elite Masters | 99 |
16 | Paul Rodriguez | 58847 | UC Cyclery/JW Flooring | 91 |
17 | Rick Swanson | 34753 | Radsport Cycling Team | 82 |
18 | Victor Miera | 280155 | Allegiant Airlines/Pain MD's.com | 71 |
19 | Mike Marotta | 72880 | Simply Fit/Action Sports | 70 |
20 | Rino Barbagiovanni | 49110 | Santa Clarita Velo | 69 |
21 | Warren Wicks | 202108 | Swami's Cycling Club | 66 |
22 | Steve Bernede | 126351 | Unattached | 59 |
23 | Albert Shorts | 230085 | Velo Allegro | 55 |
24 | Peter Dufour | 250331 | ACQUA AL 2/SDBC | 50 |
25 | Bob Guglielmelli | 14374 | Central Coast Tire CCT | 48 |
26 | Witold Czulak | 276778 | Amgen-UBS Elite Masters | 45 |
27 | Mark Helvie | 15760 | UC Cyclery/JW Flooring | 38 |
28 | William Tippets | 125634 | Unattached | 36 |
29 | Todd Schooler | 49144 | Alliance Cycling Team | 36 |
30 | Kenny Fuller | 46765 | Cycles Veloce | 31 |
31 | Karl Weber | 47819 | CA Pools/DeWalt | 28 |
32 | Rodney Malloy | 107559 | Velo Allegro | 28 |
33 | Wayne Stetina | 34063 | Amgen-UBS Elite Masters | 28 |
34 | Dean Swank | 215598 | Bear Valley Bikes | 27 |
35 | Matt Becica | 3067 | Swami's Cycling Club | 24 |
36 | David Kelley | 65663 | Webcor/Alto Velo | 21 |
37 | Dirk Cowley | 7974 | Velosport Racing | 20 |
38 | Henry Schnepf | 70853 | Team Velosport Club | 20 |
39 | Jon Miller | 167489 | Platinum Performance Cycling Team | 20 |
40 | Ken Burns | 95649 | Southern California Velo | 20 |
41 | Paul McKenzie | 120352 | Cyclepaths/Wild Cherries Racing | 20 |
42 | Keith Laird | 205255 | METALMTN Cycling | 18 |
43 | Gary Prideaux | 47314 | Lightning Velo | 18 |
44 | Donald Denegal | 93812 | Major Motion Cycling Club | 18 |
45 | Thomas Reilly | 155459 | PAA / RE/MAX | 18 |
46 | Steven Borer | 245777 | ACQUA AL 2/SDBC | 16 |
47 | Steve Bernede | 16 | ||
48 | Thomas Bain | 45045 | Geri Atrix | 15 |
49 | Thomas Gates | 45364 | Team Gran Fondo | 14 |
No comments:
Post a Comment