Tuesday, October 5, 2010

MCKEE WINS 60+ CBR 2010 BAR SERIES

By John McKee


The CBR BAR series ended with their last race on Sept. 12th. Early leader Rich Stahlberg missed a race because of a crash at the Dana Point Grand Prix and his form didn't quite return when he did race again. I raced all the events and placed from 1st to 4th. Monty Pettus won every race he did(5) but also had crash problems missing 4 events. William Carvin placed 3rd overall  having done all but one event which he was at but late and didn't do the 55/60+ race. Consistency won out here.

BAR winner basking in the sun in Hawaii after final race

California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 60+

Name, Team Crit Number                           1   2   3  4   5   6   7   8   9  Total
1 John McKee, Paramount                           36 32 38 36 38 42 42 36 34 334
2 Rich Stahlberg, Ironfly                               38 38 42 42 0 30 32 32 32   286
3 William Carvin, Bike Religion                     34 18 0 34 32 36 34 30 30  248
4 Leo Pettus, Paramount                              42 0 0 0 42 0 42 42 42        210
6 Allen Kizuka, Velo Allegro                            0 24 32 0 0 32 18 0 26       132
5 Michael Edwards, Herbalife/La Grange     30 10 0 0 26 28 20 0 0         114
7 Mario Seri, Herbalife/La Grange                 0 0 34 0 36 0 28 0 0              98
8 Donald Davidson, Citrus Valley Velo         32 42 0 0 0 0 0 0 0                74
9 Michael McKinney, Radsport                     0 14 0 0 0 0 24 26 0              64
10 Barney Feigenbaum, Ironfly                     24 12 0 0 0 0 26 0 0              62
11 H. Schneider, Paramount Racing             0 0 0 0 0 0 0 0 38                 38
12 Doug Knox, Time Factory                         0 0 0 38 0 0 0 0 0                 38
13 Sydney Duck                                             0 34 0 0 0 0 0 0 0                 34
14 Doug Feist, Fog Racing                            28 0 0 0 0 0 0 0 0                 28
15 Michael O’Connor, Alliance                       26 0 0 0 0 0 0 0 0                 26
16 Phillip Richards, Citrus Valley Velo           0 22 0 0 0 0 0 0 0                 22

1 comment:

  1. Congratulations on a fine first. And you found a great way to celebrate, too!

    ReplyDelete