Tuesday, October 5, 2010

DALE LUEDTKE WINS THE 55+ CBR 2010 BAR SERIES

By John McKee

Dale Luedtke has lead the 55+ BAR Series from wire to wire with no looking back. Dale has won many of the races and definitely showed what a top quality racer he is. Teammate Kal Szkalak was 2nd with Ricky and Al Shorts taking 3rd and 4th. Howard Miller was 5th after missing 2 races because of a crash.


Luedtke relaxing after another 1st place finish

California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 55+

Name, Team Crit Number                                       1  2   3   4   5   6   7   8    9 Total
1 Dale Luedtke, UC Cyclery/JW Flooring                 42 42 38 47 38 34 42 42 36 361
2 Kal Szkalak, UC Cyclery/JW Flooring                   38 38 34 38 26 42 34 36  0  286
3 Ricky Shorts, Velo Allegro                                     36 34 28 32 0   37 36 38 32 273
4 Al Shorts, Velo Allegro                                          34 12 30 24 32 38 18 30  0  218
5 Howard Miller, Paramount                                     30 32 26  0   0  28 28 28 30 202
6 Don Denegal, Major Motion                                     0 36 0 34   0    0 38 34 34 176
7 Rodney Malloy, Velo Allegro                                    0 0 22  0   30 24 24 26 33 159
8 Rino Barbagiovanni, Santa Clarita Velo                    22 26 20 0 28   0 22   0   0 118
9 Gary Prideaux, Lightning Velo                                        0 0 0 14 0 20 26 22 22 104
10 Steven Borer, Aqua al2/SDBC                                  14 6 0 0 18 16 16 14 18 102
11 Brian Cote, Sho Air/Sonance                                        0 0 0 16 0 22 14 20 26 98
12 Wayne Rosenkranz, Radsport                                           26 0 0 0 0 0 32 0 24 82
13 Paul Rodriguez, UC Cyclery/JW Flooring                            0 0 0 36 0 0 0 0 42 78
14 Witold Czulak, Amgen                                                        0 0 42 30 0 0 0 0 0 72
15 Philip Walters, Encino Velo                                             10 0 12 0 12 18 0 8 8 68
16 Mark Planellas, SC Velo                                                     0 35 0 0 0 0 30 0 0 65
17 Vic Viscio, Velocity                                                         12 14 14 0 20 0 0 0 0 60
18 Alex Gonzalez, Velo Allegro                                          0 0 10 11 0 10 10 4 14 59
19 Sanda Timbal, Velo Avanti                                                0 0 16 0 0 14 6 12 4 52
20 Thomas Reilly, PAA/ReMax                                                2 24 0 0 24 0 0 2 0 52
21 Rick Carrera, Simple Green                                                 0 16 0 0 0 30 0 0 0 46
22 Reed Moore, UC Cyclery/JW Flooring                               6 0 0 26 0 0 0 0 12 44
23 Richard Barron, Simple Green                                           18 0 0 0 0 0 0 16 10 44
24 Craig Jones, Velo Avanti                                                     0 20 0 0 0 0 0 0 20 40
25 Steve Cahill, Swami's                                                            0 0 0 36 0 0 0 0 0 36
26 John Sinz, Canyon Velo                                                        8 0 0 0 0 0 2 18 6 34
27 Al Levi, SBW                                                                     0 10 18 0 0 0 0 0 0 28
28 Alex Collins, Canyon Velo                                                    28 0 0 0 0 0 0 0 0 28
29 Gregory Painter, Velocity                                                      24 0 0 0 0 0 0 0 0 24
30 Joe Mastro, Team Velocity                                                   0 22 0 0 0 0 0 0 0 22
31 Mitch Odell, Team Velosport                                                0 0 0 0 0 0 20 0 0 20
32 Ken Burns, SC Velo                                                             0 0 8 0 0 0 12 0 0 20
33 John Luke, Unattached                                                       0   18 0 0 0 0 0 0 0 18
34 Rick Skalak, PAA                                                                0 0 0 10 0 0 0 0 0 10
35 Rick Roberson, UC Cyclery/JW Flooring                                 4 0 0 0 0 0 0 0 0 4

No comments:

Post a Comment