Welcome sign for all the racers. Photo courtesy of Link Lindquist. |
The first race for men was at 10 am and included all men 70 and over. There would be 3 races done concurrently and scored separately. There would be men 70-74, 75-79 and 80+. Local favorites racing were Daniel Wulbert in the 70-74 race, Robert Paganini and Dick Wagner in the 75-79 and Link Lindquist in 80+. About 20 guys started. It didn't take long before there were riders everywhere and the officials didn't want to call anyone out because there would be an opportunity for 13 medals for this one race. 3 80s and 5 for the other 2 cats. The 70-74 guys were driving the lead group and Dan Wulbert was right there. Dan isn't known for his sprint but is known for his time trial and climbing ability. In 2002 in Bakersfield Dan was racing 60-64 and lapped the field solo in the criterium and then just for the heck of it jumped away from the field again and by the way the temp in Bakersfield in July was over 105. Dan was in a harder fight here and barely lost to Leonard Pettyjohn of Boulder, Colo. A lot of silver for Socal riders this day.
Robert Paganini also placed 2nd using his tried and true wheel sucking program but lost the wheel of the winner somewhere along the way. Bummer. In 80+ Link Lindquist finished 3rd. Didn't get a pod pic of 70-74. If anyone has a pic, let me know and I will add.
Here are descriptions of the above races by USA Cycling "In the men’s 70-74 contest, Leonard Pettyjohn (Boulder, Colo./Vic’s Espresso-Peerless Tyre) narrowly beat Daniel Wulbert (Cardiff, Calif./Sun Coast Velo-UC Cyclery-JW Floors) and William Meyers (Oak Creek, Colo.) to earn the Stars-and-Stripes jersey. In the men’s 75-79 contest, Walter Axthelm (Durango, Colo./Durango Wheel Club) won by 49 seconds over silver-medalist Robert Paganini (Los Angeles, Calif./Pasadena Athletic Association-Remax). Albert Piemme (Sequim, Wash.) won the men’s 80-and-over criterium by two seconds over the time trial winner Paul Tetrick (Evergreen, Colo.)." The 70-74 group finished the 35 km course in 55:58 and the winner of the 75-79 feed off this group and was 49 seconds ahead of the 2nd place rider, Rober Paganini.
Robert Paganini 2nd and Dick Wagner 5th(far right)- There were only 5 racers in 75-79 |
Link Lindquist on the left(as we are looking at the picture). 84 years young and going strong. Photo courtesy of Link Linquist. 80+ podium. |
Link Lindquist called to the line as the defending champion in 80+. Link was also wearing #1 as the oldest rider at the 2011 championship. Photo courtesy of Link Lindquist. |
Also in the field was Gary DeVoss of the San Diego Cyclo Vets. Gary had just gotten back from a world championship event. Gary did a number of races in Europe. Mike Duck the 2011 SCNCA 65+ champion was in the race and sporting the new Paramount colors of blue and yellow. In all there would be 28 racers starting vs 17 in 2010. I can tell you right now that the field in 2011 did the race 4 and 1/2 minutes faster than the year before on a more technical course which in my book should make for a slower race(not everyone agrees with that). There were 5 cat 5 riders which would make most any seasoned racer jumpy. For the most part they would fall away early but there was one rider from Texas with a visor on his helmet that scared the hell out of me when he would move forward during lulls in the race. Getting ahead of myself already. Stop!
The 65-69 group was called close to the start line about 11:15 am. There was 35 km to race over a very technical and narrow course. The announcer who always does the national events called the defending champion Richard Shields to the line. After that we all got a chance to move forward. I got behind Dale Harless who placed 4th in 2010. The group took off at the gun and John Elgart went to the whip. Dale Harless had trouble clipping in so I started between 10 and 12 as we were lined out. I saw Elgart going to the front and was immediately worried. When John aged up to 60+ he rode away from everyone in Penn. and no one could catch him. There was no way on this course that I could get near him any time soon. Was my fate sealed already! I sure hoped not. The pace was hard for the 1st 5 laps. I moved up a few each lap. No big gaps opened up early which is what I was worried about. Scott Hennessy kept Elgart in check early on. After 5 laps the pace eased off. I took stock of my fitness, my breathing and what I needed to do to do well in this race. Do what you always did and like Mike Birditt always did. Stay close to the front and monitor all the action. Also take a page from Pags and Dale Luedtke as well. Don't do any more work then you have too.
Stayed in the drops the entire race. An advantage with all the corners. |
It also didn't take long to figure out who the strongmen were. Hennessy, Elgart and Shields. They showed themselves early and drove the race. None of them jumped off the front or were marked so closely that it didn't seem so. Richard Shields did roll off the front once and got about 100 meters away. I was behind Elgart and wondered why he let him go. Figured he was going to let him get out there away and bridge across or maybe he wanted someone else to chase. In any event I wasn't going to let Shields get to far away and got out of the saddle after the last corner and charged toward the solo rider. Everyone else came with me. It felt like a Socal race when I make a move.
Late in the race Lance Brigman went to the front and drove the race- In photo- Hennessy, Shields, and myself. Elgart is too my left. |
The second half of the race I stayed on Shields or Elgart. As the laps counted down a cat 5 rider came to the front that seemed quite strong. Lance Brigman is his name and from about 13 laps to go to about 5 he stayed on the front pulling everyone at a pretty fast and steady pace. Wasn't that hard but kept everyone in line. I was now on Elgart's wheel and I wasn't giving it up. James Youngblood of Maryland tried a number of times and you can try but I wan't budging. It just made the race dangerous for the person that tried to move in. I wasn't trying to hurt anybody but wasn't going to give up the wheel. David Burnett of Ct. was also trying to take Elgart's wheel. I had had my fill of Mr. Burnett at Churchhill Downs 3 years ago. I was in a 6 person break in the criterium with Kenny Fuller, Elgart and Louder. Burnett was there with another less experienced rider. Kenny doesn't like riders taking a free ride and attacks them. I had just taken a pull and went to the back of the line and Kenny attacks. Elgart and Louder responded right away. I looked in horror as the 2 new guys didn't move and shouted at them to no avail. I started to go between them and they collapsed on me and the 3 guys were gone. So I remember David Burnett very well. He actually is a very nice guy to talk to off the course. He is rumored to have one of the best private aquariums around. Must have some money. In any event he wasn't getting Elgart's wheel and messing things up for me. John Elgart wasn't so harsh and let David and Youngblood in front of him so I wasn't going to sit so far back and moved up myself. I stayed in the 2 to 6 slot all day. I was in the 2 slot on Elgart earlier and had to pull through for a half lap but that was all the work I did except chasing Shields down.
The race was counting down. 5 to go. Brinkman was starting to tire. I was afraid that we would all get swarmed over and I saw the visor guy come forward. A sure sign to move up myself. Not sure who drove the race late. I am sure Scott Hennessy was part of it. He should have pushed harder and dropped more guys. We were about 16 strong by then but strung out. A good thing for sure. Scott won the TT by a 1 and 1/2 so he was stronger then anyone. John Elgart didn't do the individual TT so can't compare. He did do the tandem and he and his partner had the lowest time of the day no matter what age.
Within the last 5 laps Elgart moved up and I got back on his wheel. The bell came and the placings were out there for the 1st 5 guys to come across the line. Hennessy was driving the front with Shields, Elgart and myself following. Scott Hennessy ran out of gas or decided to move back or Richard Shields wanted to lead badly. Hennessy had to move back because Elgart and myself weren't inviting him in front of us. The pace picked up and we made a hard left and then a right. I kept pedaling but on the right turn I hit my Speedplay(Elgart and Shields were also using Speedplay Zeros) pedal down and my bike did a shake and the front of the saddle went down. The Bontrager seat cap is the worst design. I hate it. Love the Trek bike though but have to use their seat cap. I almost went down but got control quickly and got out of the saddle. JE was a little ahead but I closed the gap. The downhill right turn into a narrow street was next and I had a good feel for it. I took this one well and easily stayed on Elgart. We had a short uphill, a soft right and a soft left and then a fairly soft final turn with 120 meters to the line. I have relived this last part of the race over and over and over in my mind. Can't redo history but I can tell you that my finish has really motivated me for this winter and next season.
We took the soft right and then the left. I didn't feel anybody behind me and there was a gap. After the soft left next to a roundabout was where I should have made my move like Dale races but I didn't. We came to the last corner and Elgart jumped hard. Used that track training/racing to accelerate away. I had already clicked up one gear and should have clicked up 2. I got out of the saddle with max effort and made up some ground but with a short downhill and then a small uphill I wasn't going to go by Elgart. John Elgard won the championship in the 65-69 category. I came across the line behind him and slightly ahead of Shields. There was a little gap to 4th and 5th place. James Youngblood of Maryland was 4th and Whitney "Visor" Fanning were the last medalists to finish. Here is a description from USA Cycling "The thrilling men 65-69 contest resulted in a bunch sprint won by John Elgart (Sacramento, Calif./Alto Velo Racing Club-Webcor) narrowly beating John McKee (Westminster, Calif./OCW-Paramount Racing) and Richard Shields (Fremont, Calif./Team Hammer Nutrition)".
The time for the 35 km race was 35:52 or 39 km an hour. That computes out to 24.36 mph. The 70-74 group were only 2 minutes slower than this so they were moving too. The 65-69 was clean and hard but overly so. I had more in my engine. I know Lance Brigman said afterward that he was trying to wear down the sprinters when he went to the front. You needed to be more like Coffee Crew(OC training ride)to wear me down. The USA Cycling new online ranking system also has a predictor and they had the top 3 right. They picked me to win but Elgart didn't do many criteriums during the year but his track work kept him sharp. Of all the racers I have seen he is the most well rounded rider I have known of for his age. Great rider so I am not totally disappointed I lost to him but as Arnold said "I will be back". Stronger and faster then ever. I write this down so I pin myself down. Next year if I lag mentally I have to tell myself I said I was going to be stronger and faster. Get your butt moving. Natz is a great experience. If you have the ability, you are short changing yourself by not coming.
The last men's race on this course was right after the 65-69 race at 12:30 pm. 35 km as well. The men 60-64. This was going to be a humdinger and a very fast race. Kenny Fuller was the defending champion. David LeDuc from North Carolina was aging up in 2011 and for his age is one of the strongest men around. David didn't do the TT the day before like Kenny so he would have fresh legs. The race had a number of Socal riders besides Kenny. John Rubcic, Monty Pettus and Phil Richards were entered. Strap on your seatbelts because this was going to be a barn burner.
David LeDuc sitting in with John Rubcic near him |
David LeDuc pushing the pace late in the race |
Kenny Fuller with John Rubcic on his wheel at the last corner. Kenny needs to ride in his drops when the pressure is on. Get lower. Less drag. |
LeDuc wins 60-64 |
Overall a good day of racing. A few crashes but not as many as expected. Hard, fast and tough but clean racing. Beautiful weather. Blue clear skys with mild temps made it comfortable. Really nice upscale area. I couldn't afford to live here but could eat at some of the restaurants which were quite nice. Especially Thai Thai. Great food and drink.
I have below as many of the podiums as I have plus some bonus pics. Full results will be below as well. That's all for now folks! Train hard and race safe!
65-69 podium- Youngblood, McKee, Elgart, Shields, & Fanning |
60-64 podium- John Rubcic on the left. Kenny Fuller 2nd from right. Guess where LeDuc is. |
McKee and Fuller after criteriums |
Pags and McKee after criterium- Both with silver |
Criterium on 09/01/2011 | ||||||||
Men - Cat 1/2/3/4/5 - Master - 60-64 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 400.00 | David LeDuc (1 - Cat2) | Willow Springs, NC | 0:50:17 | 45583 | Atlantic Velo-Virginia p/b Walt's Racing | ||
2 | 402.21 | Steven Worley (2 - Cat2) | Boulder, CO | 0:50:17 | 47502 | Vic's Espresso / Peerless Tyre | ||
3 | 404.41 | Kenny Fuller | Corona Del Mar, CA | 0:50:17 | 46765 | Cycles Veloce/Team Simple Green/Bike Religion | ||
4 | 406.62 | John Rubcic (3 - Cat2) | Hemet, CA | 0:50:17 | 48760 | Sun Coast Velo/UC Cyclery/JW Floors | ||
5 | 408.82 | Wayne Watson (1 - Cat3) | Denver, CO | 0:50:17 | 50623 | Natural Grocers Cycling Team | ||
6 | 411.03 | David Hixson (4 - Cat2) | Knoxville, TN | 0:50:17 | 16327 | Team Gran Fondo | ||
7 | 413.24 | Paul Mack (5 - Cat2) | Crested Butte, CO | 0:50:34 | 22026 | Vic's Espresso / Peerless Tyre | ||
7 | 413.24 | Paul Mack (6 - Cat2) | Crested Butte, CO | 0:50:34 | 22026 | Vic's Espresso / Peerless Tyre | ||
8 | 415.44 | Peter Banko (2 - Cat3) | Seattle, WA | 0:51:08 | 46648 | Apex Racing Team | ||
9 | 417.65 | Hank Pfeifle | Brunswick, ME | 0:51:10 | 57045 | Portland Velo Club/Cyclemania/OA/CycleMania | ||
10 | 419.85 | Richard Distlerath (3 - Cat3) | Bluffton, SC | 0:51:52 | 216139 | National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare | ||
11 | 422.06 | Steve Troseth (1 - Cat5) | Corvallis, OR | 357312 | ||||
12 | 424.26 | Morgan Caldwell (4 - Cat3) | Lafayette, CA | 55374 | Morgan Stanley Cycling Team/Morgan Stanley Smith Barney/Specialized | |||
13 | 426.47 | Leo Pettus (5 - Cat3) | Yorba Linda, CA | 219074 | OCW/Paramount Racing | |||
14 | 428.68 | Larry Wolff (6 - Cat3) | Sacramento, CA | 219527 | Team Hammer Nutrition | |||
15 | 430.88 | Brad Swope (7 - Cat2) | Louisville, KY | 47984 | Kentucky Flyers Cycling Inc/Texas Roadhouse Cycling Team P/B Motorex | |||
16 | 433.09 | Ken Louder (7 - Cat3) | Salt Lake City, UT | 179491 | Velosport Racing/FFKR Architects/SportsBaseOnline.com | |||
17 | 435.29 | Fred Galata (8 - Cat3) | Omaha, NE | 229278 | ||||
18 | 437.50 | Jerry Shafer (9 - Cat3) | Seattle, WA | 54693 | Seattle Super Squadra/Cucina Fresca Cycling Team | |||
19 | 439.71 | Dan Meyer (10 - Cat3) | Lake Elmo, MN | 117486 | Loon State Cyclists | |||
20 | 441.91 | Phillip Richards (1 - Cat4) | Beaumont, CA | 238828 | Citrus Valley Velo | |||
21 | 444.12 | Thomas Zoumaras (11 - Cat3) | Kirksville, MO | 65996 | Michelob Ultra - Big Shark Racing | |||
22 | 446.32 | Russell Bowers (12 - Cat3) | Flower Mound, TX | 4441 | ||||
23 | 448.53 | Les Banta (2 - Cat4) | Oklahoma City, OK | 200890 | Oklahoma City Velo Club | |||
24 | 450.74 | Charles Hetrick (13 - Cat3) | Edmond, OK | 62551 | Oklahoma City Velo Club | |||
25 | 452.94 | Lee Sobchak (3 - Cat4) | Boise, ID | 245624 | Boise Cycling Club/George's/BODE | |||
26 | 455.15 | Randall Maddox (4 - Cat4) | Greenville, SC | 81544 | Greenville Spinners Bicycle Club/Headstrong | |||
27 | 457.35 | Robert Tompkins (14 - Cat3) | Anthem, AZ | 305794 | Racelab Cycling Team/Team WM Arizona Masters Racing | |||
28 | 459.56 | Mike Ambrozewicz (2 - Cat5) | Fair Oaks, CA | 358707 | ||||
29 | 461.76 | sam roberts (5 - Cat4) | Tulsa, OK | 275927 | Tulsa Wheelmen/Tulsa Tough Racing | |||
30 | 463.97 | Mike Marotta (15 - Cat3) | Bakersfield, CA | 72880 | Action Sports/Simply Fit | |||
31 | 466.18 | Ed Chamberlin (16 - Cat3) | Grand Junction, CO | 245225 | Livetrainrace.com | |||
32 | 468.38 | Carl Recine (17 - Cat3) | Salt Lake City, UT | 80238 | Barry Lasko DDS Race Team | |||
33 | 470.59 | Philip Holman (8 - Cat2) | Tucson, AZ | 58212 | Team RPM | |||
34 | 472.79 | D Jack Groves (18 - Cat3) | Alameda, NM | 90462 | Olev Rapido | |||
35 | 475.00 | John Ackelson (3 - Cat5) | Arvada, CO | 291473 | Peak to Peak Training Systems/WestSide Cycling | |||
Men - Cat 1/2/3/4/5 - Master - 65-69 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 400.00 | John Elgart (1 - Cat2) | Sacramento, CA | 0:53:52 | 45071 | 162R | Alto Velo Racing Club/Webcor/Alto Velo | |
2 | 402.50 | John McKee (1 - Cat3) | Westminster, CA | 0:53:52 | 180386 | 184R | OCW/Paramount Racing/Paramount Racing | |
3 | 405.00 | Richard Shields (2 - Cat3) | Fremont, CA | 0:53:52 | 140693 | 165R | Team Hammer Nutrition | |
4 | 407.50 | James Youngblood (3 - Cat3) | Silver Spring, MD | 0:53:52 | 39327 | 195R | NVRC/National Velo Racing Club | |
5 | 410.00 | Whitney Fanning (1 - Cat5) | Waco, TX | 0:53:55 | 89401 | 198R | ||
6 | 412.50 | Scott Hennessy (2 - Cat2) | Salinas, CA | 0:53:55 | 15827 | 169R | VOS Racing | |
7 | 415.00 | Harry Williamson (4 - Cat3) | Healdsburg, CA | 0:53:55 | 38449 | 185R | Fightin' Bobas | |
8 | 417.50 | Gary Simmons (5 - Cat3) | Layton, UT | 0:53:55 | 199407 | 170R | Bountiful Mazda Cycling Team | |
9 | 420.00 | Randall Hancock (3 - Cat2) | Folsom, CA | 0:53:55 | 48103 | 187R | Hammer Nutrition-CMG Racing Team/Hammer Nutrition/CMG Racing Team | |
10 | 422.50 | S Robson (Rob) Walton (6 - Cat3) | Scottsdale, AZ | 0:53:55 | 37148 | 180R | Boston Mountain Cyclist | |
11 | 425.00 | lance brigman (2 - Cat5) | Longview, WA | 0:53:55 | 353536 | 164R | ||
12 | 427.50 | Monty Maughan (1 - Cat4) | Oklahoma City, OK | 0:54:02 | 237092 | 163R | Team PG13 | |
13 | 430.00 | Gary DeVoss (7 - Cat3) | San Diego, CA | 0:54:02 | 51495 | 190R | San Diego Cyclo Vets | |
14 | 432.50 | David Burnett (2 - Cat4) | Norwich, CT | 0:54:54 | 227154 | 186R | Mystic Velo Club | |
15 | 435.00 | Michael Williams | Metairie, LA | 0:55:02 | 53228 | 193R | ||
16 | 437.50 | Norman Kibble (4 - Cat2) | Tucson, AZ | 0:53:58 | 45539 | 191R | Team RPM | |
17 | 440.00 | Michael Gilpin (3 - Cat5) | Bozeman, MT | 0:55:02 | 113324 | 171R | Gallatin Valley Bicycle Club/Bozeman Masters' Velo | |
18 | 442.50 | Jack Kelso (3 - Cat4) | Pleasanton, CA | 0:55:02 | 202171 | 172R | Team Hammer Nutrition | |
19 | 445.00 | Dale Harless (4 - Cat4) | Bellevue, WA | 0:39:04 | 57571 | 173R | Cycle U | |
20 | 447.50 | Robert Brust (8 - Cat3) | Hutchinson, KS | 0:34:24 | 60610 | 192R | River City Racing Club | |
21 | 450.00 | dan austad (4 - Cat5) | Silverdale, WA | 0:24:52 | 268436 | 174R | Northwest Velo/JL Velo Racing Team | |
22 | 452.50 | Jerry Powell (9 - Cat3) | Portland, OR | 0:19:56 | 45812 | 182R | Multnomah Athletic Club | |
23 | 455.00 | John Forbes (10 - Cat3) | Portland, OR | 72771 | 189R | BRIHOP Cycling | ||
24 | 457.50 | Michael McCollum (11 - Cat3) | Largo, FL | 48126 | 194R | Florida Velo | ||
25 | 460.00 | Sydney Duck (12 - Cat3) | Agoura Hills, CA | 58170 | 196R | OCW/Paramount Racing | ||
26 | 462.50 | Weslye Bruce (13 - Cat3) | S Hutchinson, KS | 84252 | 197R | River City Racing Club | ||
27 | 465.00 | Bill Valenta (5 - Cat5) | Beaverton, OR | 206763 | 183R | |||
28 | 467.50 | Butch Richardson (6 - Cat5) | San Diego, CA | 186694 | 176R | San Diego Cyclo Vets | ||
29 | 470.00 | John Haney (5 - Cat4) | Park City, UT | 68337 | 167R | |||
30 | 472.50 | John Cox (14 - Cat3) | Baltimore, MD | 45210 | 161R | Chesapeake Wheelmen | ||
31 | 475.00 | Barry Nazarian (15 - Cat3) | Chula Vista, CA | 113281 | 188R | Montclair Cyclists | ||
Men - Cat 1/2/3/4/5 - Master - 70-74 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 450.00 | Leonard Pettyjohn (1 - Cat2) | Boulder, CO | 0:55:58 | 235722 | 31W | Vic's Espresso / Peerless Tyre | |
2 | 456.82 | Daniel Wulbert (1 - Cat3) | Cardiff, CA | 0:55:58 | 46904 | 18W | Sun Coast Velo/UC Cyclery/JW Floors | |
3 | 463.64 | William Meyers (1 - Cat4) | Oak Creek, CO | 0:55:58 | 53368 | 17W | ||
4 | 470.45 | Mike Macdonald (2 - Cat3) | Rancho Cordova, CA | 0:56:48 | 45626 | 14W | Jaeger Wheelmen | |
5 | 477.27 | William Fallis (3 - Cat3) | San Mateo, CA | 0:56:03 | 45315 | 28W | Peninsula Velo Cycling Club/Peninsula Velo/Pomodoro | |
6 | 484.09 | Dan Taylor (2 - Cat4) | Alamo, CA | 0:57:09 | 306272 | 19W | Lamorinda Cycling Club/Taleo Racing | |
7 | 490.91 | Thomas Neary (1 - Cat5) | New Meadows, ID | 0:57:33 | 280339 | 27W | ||
8 | 497.73 | Earl Henry (2 - Cat2) | Pinellas Park, FL | 45449 | 29W | Florida Velo | ||
9 | 504.55 | Franz Hammer (3 - Cat2) | Oro Valley, AZ | 45423 | 16W | Team RPM | ||
10 | 511.36 | Edward Camarena (2 - Cat5) | Yorba Linda, CA | 99513 | 23W | Veloce Santiago | ||
11 | 518.18 | Walter Schafer (3 - Cat5) | Chico, CA | 356756 | 24W | |||
12 | 525.00 | Douglas Hoelscher (4 - Cat5) | Golden Valley, MN | 165590 | 30W | Minneapolis Bicycle Racing Club/MBRC/Flanders | ||
Men - Cat 1/2/3/4/5 - Master - 75-79 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 450.00 | Walter Axthelm (1 - Cat5) | Durango, CO | 0:56:00 | 2153 | 6W | Durango Wheel Club | |
2 | 468.75 | Robert Paganini (1 - Cat3) | Los Angeles, CA | 0:56:49 | 45763 | 11W | Pasadena Athletic Assoc (PAA)/PAA/REMAX | |
3 | 487.50 | John Oakes (2 - Cat5) | Palo Cedro, CA | 0:57:18 | 231437 | 10W | Team Hammer Nutrition | |
4 | 506.25 | Frederic Schmid (3 - Cat5) | Waco, TX | 0:56:11 | 109257 | 8W | Bicycles Outback/Magura | |
5 | 525.00 | Dick Wagner (1 - Cat4) | Yorba Linda, CA | 0:57:32 | 51108 | 7W | San Diego Cyclo Vets | |
Men - Cat 1/2/3/4/5 - Master - 80-99 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 450.00 | Albert Piemme (1 - Cat3) | Sequim, WA | 0:57:32 | 28111 | 2W | ||
2 | 487.50 | Paul Tetrick (2 - Cat3) | Evergreen, CO | 0:57:34 | 113498 | 3W | ||
3 | 525.00 | Link Lindquist (1 - Cat5) | Foothill Ranch, CA | 0:56:23 | 235545 | 1W | Team Velosport Cl |
No comments:
Post a Comment