The Socal Cup in 2011 was dominated in 55+ by Swami's Mike Birditt and Dale Luedtke. Kal Szkalak was 3rd and lost part of the season do to a bad crash and injury at Ontario. Kal was 2nd at the time of his accident and out too long to challenge for the top spot and was passed by Dale. Dale had good form at the end of the season and Swami's worked to help him secure the 2nd spot. Kal was able to come back but no one could come back from that kind of injury and be in top form. Fred Hoblit showed consistently good form through the season and secured the 4th spot. Steve Hensler was 5th and the last paying spot in Socal Cup. The SCNCA paid out to 5 spots in both 55+ and 60+. The podium ceremony was Dec. 4th, 2011 in downtown LA during a Socal Cross race.
The 60+ Socal Cup lead changed hands a number of times. Bob Wright and myself traded time in the 1st slot with David Lang right there. Mike Marotta definitely had the best form and once Mike started racing consistently he took over the 1st spot. I was 2nd with Bob taking 3rd place. Bob gave up some Socal Cup points to secure the BAR series lead in 60+ with CBR. David Lang was 4th and Monty Pettus was 5th. I published the Socal Cup down to over 40 places below.
60+ podium- from L to R-David Lang 4th, Mike Marotta 1st, John McKee 2nd, Monty Pettus 5th. Not shown Bob Wright 3rd. |
55+ podium- Mike Birditt 1st, Dale Luedtke 2nd, Steve Hensler 5th. Not shown Kal Szkalak 3rd and Fred Hoblit 4th |
SoCal Cup Standings For 2011
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points | ||
1 | Michael Birditt | 47255 | Swami's Cycling Club | 428 | ||
2 | Dale Luedtke | 47262 | Swami's Cycling Club | 275 | ||
3 | Kalman Szkalak | 54522 | UC Cyclery/JW Floors | 238 | ||
4 | Fred Hoblit | 16360 | Santa Clarita Velo | 224 | ||
5 | Steve Hensler | 15874 | Team Redlands | 217 | ||
6 | Keith Ketterer | 48434 | Breakaway-UBS Elite Masters | 206 | ||
7 | Michael Mueller | 46688 | UC Cyclery/JW Floors | 190 | ||
8 | Gary Shuey | 44197 | Swami's Cycling Club | 187 | ||
9 | Malcolm Hill | 156650 | Breakaway-UBS Elite Masters | 169 | ||
10 | Kim Bleth | 49191 | Swami's Cycling Club | 165 | ||
11 | Alex Collins | 46255 | UC Cyclery/JW Floors | 138 | ||
12 | Paul Rodriguez | 58847 | UC Cyclery/JW Floors | 131 | ||
13 | Ricky Shorts | 52251 | Velo Allegro | 121 | ||
14 | Robert Willcox | 69952 | UC Cyclery/JW Floors | 119 | ||
15 | Mark Huffman | 59572 | UC Cyclery/JW Floors | 101 | ||
16 | Steve Bernede | 126351 | Team Werks | 96 | ||
17 | Donald Denegal | 93812 | Velo Allegro | 81 | ||
18 | Kenny Fuller | 46765 | Team Simple Green/Bike Religion | 79 | ||
19 | John Huber | 206734 | Velo Avanti Cycling Team | 72 | ||
20 | Rick Swanson | 34753 | Swami's Cycling Club | 64 | ||
21 | Mark Helvie | 15760 | UC Cyclery/JW Floors | 63 | ||
22 | Richard Barron | 2734 | Southern California Velo | 47 | ||
23 | Jim Parkhurst | 162650 | Team Simple Green/Bike Religion | 47 | ||
24 | Cyril Hunte | 52086 | 46 | |||
25 | Ron Bell | 269462 | Paramount Racing | 46 | ||
26 | Bill Pinckard | 291027 | Barry Lasko DDS Race Team | 39 | ||
27 | Reed Moore | 61353 | UC Cyclery/JW Floors | 37 | ||
28 | Mark Ainslie | 1254 | Ranchos Cycling Club | 35 | ||
29 | Michael Hines | 125061 | Ranchos Cycling Club | 35 | ||
30 | Wayne Stetina | 34063 | Breakaway-UBS Elite Masters | 35 | ||
31 | Robert Downs | 9947 | Planet Bike | 34 | ||
32 | John Wagenaar | 61193 | UC Cyclery/JW Floors | 33 | ||
33 | Steve Diamond | 178495 | Swami's Cycling Club | 32 | ||
34 | Steven Borer | 245777 | ACQUA AL 2/SDBC | 31 | ||
35 | Thomas Reilly | 155459 | Santa Clarita Velo | 31 | ||
36 | John Sinz | 66553 | Canyon Velo | 30 | ||
37 | David Kelley | 65663 | Webcor/Alto Velo | 30 | ||
38 | Craig Jones | 18156 | Velo Avanti Cycling Team | 27 | ||
39 | Bob Pellkofer | 47652 | FRANCO MRI Racing p/b Wins Wheels | 27 | ||
40 | Eddie Morris | 49080 | Breakaway-UBS Elite Masters | 27 | ||
41 | Steve Cahill | 204724 | Celo Pacific | 27 | ||
42 | Rodney Malloy | 107559 | Velo Allegro | 27 |
SoCal Cup Standings For 2011
Masters 60+ |
Place | Name | License # | Team Name | SoCal Points |
1 | mike marotta | 72880 | Action Sports/Simply Fit | 371 |
2 | John McKee | 180386 | Paramount Racing | 343 |
3 | Bob Wright | 39024 | Santa Clarita Velo | 327 |
4 | David Lang | 107852 | DARE | 276 |
5 | Leo Pettus | 219074 | Paramount Racing | 254 |
6 | John Rubcic | 48760 | UC Cyclery/JW Floors | 218 |
7 | Bruce Steele | 236498 | South Bay Wheelmen | 216 |
8 | Leo Longo | 189814 | South Bay Wheelmen | 183 |
9 | Phillip Richards | 238828 | Citrus Valley Velo | 173 |
10 | Kenny Fuller | 46765 | Team Simple Green/Bike Religion | 159 |
11 | Glenn Baldwin | 45047 | SLO Nexus-Gym One | 139 |
12 | Michael Fleming | 129293 | South Bay Wheelmen | 116 |
13 | Donald Kimper | 195498 | ACQUA AL 2/SDBC | 114 |
14 | James Morehouse | 283640 | FFKR Architects/SportsBaseOnline.com | 112 |
15 | Michael Crystal | 8283 | METALMTN Cycling | 104 |
16 | Fred Nicolet | 26089 | ACQUA AL 2/SDBC | 92 |
17 | Richard Stahlberg | 50911 | Ironfly | 85 |
18 | Raphael Gomez | 3793 | Rage Cycling | 72 |
19 | Keith Peters | 27851 | Herbalife LaGrange | 71 |
20 | George Chester | 196820 | LIVESTRONG Army KC / Midwest Cancer Care | 67 |
21 | Fred Haim | 269972 | Herbalife LaGrange | 61 |
22 | Robert Paganini | 45763 | PAA/REMAX | 52 |
23 | William Langstaff | 49334 | Team Simple Green/Bike Religion | 51 |
24 | Bob Guglielmelli | 14374 | Central Coast Tire CCT | 47 |
25 | Harold Schneider | 315702 | Team Simple Green/Bike Religion | 44 |
26 | Josef Lemire | 46799 | SHO-AIR/ SERT | 35 |
27 | James Swigart | 228631 | ACQUA AL 2/SDBC | 33 |
28 | Hans Jorgensen | 222120 | Canyon Velo | 30 |
29 | Mick Iwadare | 301363 | South Bay Wheelmen | 30 |
30 | Edgardo Potes | 170779 | Bike Palace | 28 |
31 | mark wisnosky | 243425 | ACQUA AL 2/SDBC | 25 |
32 | Jean Villiot | 59805 | CA Pools/DeWalt | 23 |
33 | William Tippets | 125634 | 20 | |
34 | Richard Rodriguez | 50498 | Pacific Sunset Velo/Pac Sun Velo | 19 |
35 | John Edwards | 46547 | UC Cyclery/JW Floors | 19 |
36 | Matias Garcia | 314990 | Donny's Cafe Cycling Club | 18 |
37 | Richard Pfeiffer | 27989 | UC Cyclery/JW Floors | 18 |
38 | Steve Close | 204901 | Rage Cycling | 18 |
39 | Domenick Forte | 45342 | PAA/REMAX | 17 |
40 | Randy Drusen | 287291 | Judgement Velo/ TBOV | 16 |
41 | Michael Edwards | 50406 | Herbalife LaGrange | 15 |
42 | Mario Seri | 61278 | Herbalife LaGrange | 14 |
No comments:
Post a Comment