NATIONAL RANKINGS-CRIT & STAGE RACING
Posted are ranking of categories that are laden with Socal riders. We had the most in the criterium and stage racing. |
NATIONAL RANKINGS AGE 55-59 CRITERIUM |
2010 | Name | License |
Rank | Points | Results |
1 | 252 | 9 | Gary Ziegler | 16511 |
2 | 217 | 12 | Julius Aulisio | 187514 |
3 | 197 | 7 | David LeDuc | 45583 |
4 | 165 | 18 | Kalman Szkalak | 54522 |
5 | 161 | 15 | Charles Carnila | 45169 |
6 | 159 | 10 | Michael Birditt | 47255 |
7 | 157 | 12 | Jeffery Golden | 131332 |
8 | 154 | 12 | David Butcher | 141566 |
9 | 152 | 11 | Thomas Doughty | 45274 |
10 | 147 | 6 | William Gilboe | 13242 |
10 | 147 | 13 | Dale Luedtke | 47262 |
12 | 135 | 7 | Alex Collins | 46255 |
13 | 120 | 5 | George Heagerty | 72892 |
14 | 114 | 3 | Paul Rodriguez | 58847 |
15 | 112 | 3 | Robert Lecznar | 238352 |
16 | 110 | 10 | Chip Berezny | 45079 |
17 | 106 | 2 | Bruce Tanner | 62854 |
18 | 100 | 5 | Steve Cahill | 204724 |
18 | 100 | 17 | Thomas Gates | 45364 |
20 | 97 | 6 | Thomas Kellogg | 45531 |
21 | 93 | 11 | Mark Planellas | 202041 |
NATIONAL RANKINGS AGE 55-59 STAGE RACING |
2010 | Name | License |
Rank | Points | Results |
1 | 141 | 5 | Michael Mueller | 46688 |
2 | 120 | 3 | David Zimbelman | 183037 |
2 | 120 | 9 | Dirk Cowley | 7974 |
4 | 105 | 3 | Wayne Stetina | 34063 |
5 | 103 | 5 | Kim Bleth | 49191 |
6 | 90 | 1 | Scott Sifferman | 210464 |
7 | 80 | 1 | Bruce Tanner | 62854 |
8 | 75 | 1 | Gary Ziegler | 16511 |
8 | 75 | 5 | Mark Huffman | 59572 |
10 | 73 | 3 | Thomas Bain | 45045 |
11 | 72 | 5 | Kalman Szkalak | 54522 |
12 | 66 | 4 | Eddie Morris | 49080 |
13 | 60 | 1 | Richard Spielberg | 48903 |
14 | 56 | 4 | Gary Shuey | 44197 |
|
NATIONAL RANKINGS AGE 60-64 STAGE RACING |
2010 | Name | License |
Rank | Points | Results |
1 | 113 | 5 | Kenny Fuller | 46765 |
2 | 82 | 3 | James Morehouse | 283640 |
3 | 55 | 1 | Michael Crystal | 8283 |
4 | 24 | 1 | Stephen Bennett | 68855 |
4 | 24 | 3 | Philip Holman | 58212 |
6 | 20 | 2 | Ken Louder | 179491 |
7 | 19 | 2 | Dwight Hibdon | 16081 |
8 | 15 | 1 | Armand Phillippi | 254801 |
9 | 14 | 1 | Rick Montgomery | 45701 |
9 | 14 | 1 | Ed McAlister | 273356 |
11 | 13 | 1 | Ruben Solis | 33435 |
12 | 12 | 1 | Michael Wasson | 263521 |
13 | 11 | 1 | Phil Durham | 237185 |
14 | 10 | 1 | John Elgart | 45071 |
15 | 9 | 1 | George Chester | 196820 |
15 | 9 | 2 | Harold Wallace | 304767 |
15 | 9 | 2 | Michael Barnes | 220804 |
18 | 8 | 1 | Stuart Ross | 113835 |
18 | 8 | 1 | Reginald Dowdall | 54272 |
20 | 7 | 1 | Bruce Steele | 236498 |
|
|
|
NATIONAL RANKINGS AGE 60-64 CRITERIUM |
2010 | Name | License |
Rank | Points | Results |
1 | 209 | 8 | Charles Hetrick | 62551 |
2 | 139 | 9 | John McKee | 180386 |
3 | 135 | 6 | Leo Pettus | 219074 |
4 | 132 | 9 | Carlos Cruz | 48651 |
5 | 130 | 3 | sam roberts | 275927 |
6 | 117 | 7 | Michael Fleming | 129293 |
7 | 110 | 7 | Kenny Fuller | 46765 |
8 | 95 | 3 | Daniel Selchow | 245740 |
9 | 79 | 3 | Victor Rodgers | 58954 |
10 | 78 | 5 | Michael Barnes | 220804 |
11 | 76 | 3 | Glenn Baldwin | 45047 |
12 | 74 | 4 | Joseph Becchetti | 265633 |
13 | 73 | 6 | Daniel Green | 98922 |
14 | 70 | 1 | Richard Stahlberg | 50911 |
15 | 69 | 2 | Steven Lehman | 54723 |
16 | 68 | 11 | Raphael Gomez | 3793 |
|
|
|
|
| | |
|
|
| |
|
|
|
| |
| |
|
| |
| |
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Note: I dropped to 4th because the race director of the Mount Whitney Stage Race and the Death Valley Road Stage Race didn't report the results; I won both of them. This despite repeated requests that the results be posted by several riders.
ReplyDeleteJim Morehouse