Wednesday, July 21, 2010

SOCAL CUP AFTER 7/18/2010

 SoCal Cup Standings For 2010
Masters 60+
Place Name License # Team Name SoCal Points
1 Bruce Steele 236498 South Bay Wheelmen 241
2 John McKee 180386 Paramount Racing 227
3 John Rubcic 48760 UC Cyclery/JW Flooring 197
4 George Chester 196820 LIVESTRONG Army KC / Midwest Cancer Care 195
5 Leo Pettus 219074 Paramount Racing 184
6 Kenny Fuller 46765 Cycles Veloce 169
7 Raphael Gomez 3793 Cycles Veloce 166
8 Michael Fleming 129293 Coates Cyclery Cycling Club 129
9 Carlos Cruz 48651 Canyon Velo 126
10 Glenn Baldwin 45047 SLO Nexus Cycling Club 122
11 James Morehouse 283640 Paramount Racing 113
12 Hylton Murphy 72995 UC Cyclery/JW Flooring 101
13 Donald Kimper 195498 ACQUA AL 2/SDBC 76
14 Jean Villiot 59805 CA Pools/DeWalt 73
15 John Edwards 46547 UC Cyclery/JW Flooring 60
16 Robert Paganini 45763 Pasadena Athletic Assoc (PAA) 52
17 Richard Rodriguez 50498 Pacific Sunset Velo/Pac Sun Velo 46
18 Michael Crystal 8283 METALMTN Cycling 46
19 Phillip Richards 238828 Citrus Valley Velo 44
20 Michael Barnes 220804 ArtsCyclery.com/Wild Horse Wines 42
21 Hans Jorgensen 222120 Canyon Velo 42
22 Loren Stephens 234791 Pinnaclife Racing Team 41
23 Daniel Crain 246256 Paramount Racing 38
24 John Diemont 71231 Webcor/Alto Velo 37
25 Sydney Duck 58170 Paramount Racing 34


SoCal Cup Standings For 2010
Masters 55+
Place Name License # Team Name SoCal Points
1 Kalman Szkalak 54522 UC Cyclery/JW Flooring 381
2 Dale Luedtke 47262 UC Cyclery/JW Flooring 300
3 Michael Birditt 47255 Swami's Cycling Club 225
4 Michael Mueller 46688 UC Cyclery/JW Flooring 195
5 Alex Collins 46255 Canyon Velo 191
6 Steve Cahill 204724 Moonlight Velo 162
7 Mark Planellas 202041 Southern California Velo 156
8 Mark Huffman 59572 UC Cyclery/JW Flooring 152
9 Robert Willcox 69952 UC Cyclery/JW Flooring 133
10 Gary Shuey 44197 Citrus Valley Velo 119
11 Eddie Morris 49080 Amgen-UBS Elite Masters 114
12 Kim Bleth 49191 Platinum Performance Cycling Team 110
13 Keith Ketterer 48434 Amgen-UBS Elite Masters 99
14 Mitchell Weinstock 55591 UC Cyclery/JW Flooring 92
15 Ricky Shorts 52251 Velo Allegro 84
16 Victor Miera 280155 Allegiant Airlines/Pain MD's.com 71
17 Paul Rodriguez 58847 UC Cyclery/JW Flooring 68
18 Warren Wicks 202108 Swami's Cycling Club 66
19 Rino Barbagiovanni 49110 Santa Clarita Velo 65
20 Steve Bernede 126351 Unattached 58
21 Rick Swanson 34753 Radsport Cycling Team 55
22 Mike Marotta 72880 Simply Fit/Action Sports 55
23 Bob Guglielmelli 14374 Central Coast Tire CCT 48
24 Witold Czulak 276778 Amgen-UBS Elite Masters 45
25 Mark Helvie 15760 UC Cyclery/JW Flooring 38

No comments:

Post a Comment