The USA Cycling national rankings for the criterium showed many Socal riders and 2 riders ended up on top in their respective age categories. Since we have so many crits in Socal all this should be no surprise. In 60-64 I was 1st with Kenny Fuller 3rd and Monty Pettus 4th. In 55-59 Dale Luedtke was 1st with Mike Birditt taking 2nd. Kal Szkalak was 5th. Taking into account all masters 30+(30-99) Dale was 5th, Mike 6th and myself 8th. All 3 of us out pointing Thurlow Rodgers.
![]() |
| Dale Luedtke |
| John McKee |
| Mens Master (30-99) Criterium Rankings (2010) | ||||
| 2010 | Name | License | ||
|---|---|---|---|---|
| Rank | Points | Results | ||
| 1 | 494 | 24 | Charlie Brown | 61620 |
| 2 | 476 | 22 | Richard Creed | 50288 |
| 3 | 424 | 14 | Bert Glennon | 169088 |
| 4 | 362 | 12 | Peter Erdoes | 58478 |
| 5 | 317 | 17 | Dale Luedtke | 47262 |
| 6 | 309 | 14 | Michael Birditt | 47255 |
| 7 | 306 | 22 | Julius Aulisio | 187514 |
| 8 | 305 | 13 | John McKee | 180386 |
| 9 | 298 | 11 | Thurlow Rogers | 30417 |
| 9 | 298 | 19 | Neville Brabrook | 182031 |
| 11 | 292 | 13 | Ryan Jenkins | 180823 |
| 12 | 283 | 10 | Charles Hetrick | 62551 |
| 13 | 282 | 22 | Charles Carnila | 45169 |
| 14 | 278 | 18 | Chris Black | 3814 |
| 15 | 277 | 19 | Aubrey Gordon | 45388 |
| 16 | 275 | 25 | J Thomas Smith | 161927 |
| 17 | 271 | 24 | Kalman Szkalak | 54522 |
| 18 | 261 | 11 | Gary Ziegler | 16511 |
| 18 | 261 | 14 | Curtis Tolson | 46006 |
| 20 | 260 | 8 | Kenny Fuller | 46765 |
| 21 | 252 | 9 | David LeDuc | 45583 |
| 22 | 251 | 20 | David Butcher | 141566 |
| 23 | 249 | 10 | Patrick Weddell | 165037 |
| 24 | 247 | 12 | Walter Bixby | 3803 |
| 25 | 244 | 11 | Alex Collins | 46255 |
| 26 | 239 | 23 | Philip Elliott | 51741 |
| 27 | 238 | 12 | Tony Scott | 127452 |
| 28 | 236 | 13 | Ramon Benitez | 3304 |
| 29 | 235 | 8 | Leo Pettus | 219074 |
| 30 | 234 | 20 | Keith Johnson | 50802 |
| 31 | 231 | 9 | David Stevens | 248476 |
| 31 | 231 | 12 | Curtis Long | 108976 |
| 33 | 228 | 20 | Thomas Gates | 45364 |
| 34 | 223 | 14 | Pete Loftis | 244641 |
| 35 | 222 | 6 | Thomas Bain | 45045 |
| 36 | 220 | 4 | Richard Meeker | 23914 |
| 37 | 218 | 11 | Carlos Cruz | 48651 |
| 38 | 216 | 8 | Andrew Feuersthaler | 288083 |
| 39 | 214 | 7 | Paul Rodriguez | 58847 |
| 40 | 213 | 27 | Stephen Sperry | 46890 |
| 41 | 207 | 16 | Ken Schofield | 207006 |
| 42 | 206 | 11 | Grant McAllister | 165827 |
| 43 | 200 | 10 | Michael Fleming | 129293 |
| 43 | 200 | 15 | Theodore Inoue | 52004 |
| Mens Master (55-59) Criterium Rankings (2010) | |||||
| 2010 | Name | License | |||
|---|---|---|---|---|---|
| Rank | Points | Results | |||
| 1 | 317 | 17 | Dale Luedtke | 47262 | |
| 2 | 309 | 14 | Michael Birditt | 47255 | |
| 3 | 306 | 22 | Julius Aulisio | 187514 | |
| 4 | 282 | 22 | Charles Carnila | 45169 | |
| 5 | 271 | 24 | Kalman Szkalak | 54522 | |
| 6 | 261 | 11 | Gary Ziegler | 16511 | |
| 7 | 252 | 9 | David LeDuc | 45583 | |
| 8 | 251 | 20 | David Butcher | 141566 | |
| 9 | 244 | 11 | Alex Collins | 46255 | |
| 10 | 228 | 20 | Thomas Gates | 45364 | |
| 11 | 223 | 14 | Pete Loftis | 244641 | |
| 12 | 222 | 6 | Thomas Bain | 45045 | |
| 13 | 214 | 7 | Paul Rodriguez | 58847 | |
| 14 | 198 | 5 | Charles Townsend | 46011 | |
| 15 | 186 | 21 | Jeffery Golden | 131332 | |
| 16 | 182 | 8 | Steve Cahill | 204724 | |
| 17 | 177 | 11 | Fredrick Anderson | 1625 | |
| 18 | 175 | 12 | William Watkins | 294788 | |
| 19 | 174 | 15 | William Gilboe | 13242 | |
| 20 | 159 | 11 | Steven Tinston | 77226 | |
| 21 | 157 | 9 | George Heagerty | 72892 | |
| 22 | 156 | 12 | David Parks | 45770 | |
| 23 | 152 | 11 | Thomas Doughty | 45274 | |
| 24 | 151 | 5 | Lars Welton | 37712 | |
| 25 | 143 | 12 | Curt Hurst | 181324 | |
| 26 | 140 | 14 | Mark Planellas | 202041 | |
| Mens Master (60-64) Criterium Rankings (2010) | ||||
| 2010 | Name | License | ||
|---|---|---|---|---|
| Rank | Points | Results | ||
| 1 | 305 | 13 | John McKee | 180386 |
| 2 | 283 | 10 | Charles Hetrick | 62551 |
| 3 | 260 | 8 | Kenny Fuller | 46765 |
| 4 | 235 | 8 | Leo Pettus | 219074 |
| 5 | 231 | 9 | David Stevens | 248476 |
| 6 | 218 | 11 | Carlos Cruz | 48651 |
| 7 | 200 | 10 | Michael Fleming | 129293 |
| 8 | 193 | 9 | David Linden | 190519 |
| 9 | 163 | 12 | Loren Simons | 47936 |
| 10 | 161 | 7 | William Stone | 47749 |
| 11 | 141 | 14 | Raphael Gomez | 3793 |
| 12 | 138 | 7 | sam roberts | 275927 |
| 13 | 135 | 1 | Brad Swope | 47984 |
| 14 | 134 | 3 | John Elgart | 45071 |
| 14 | 134 | 6 | Michael Krywanski | 77307 |
| 16 | 129 | 7 | John Rubcic | 48760 |
| 17 | 127 | 19 | Manuel Aguilera | 61905 |
| 18 | 120 | 2 | Richard Stahlberg | 50911 |
| 19 | 112 | 13 | Robert Tompkins | 305794 |
| 20 | 107 | 10 | George Chester | 196820 |
| 21 | 99 | 8 | Bruce Steele | 236498 |
| Mens Master (65-99) Criterium Rankings (2010) | ||||
| 2010 | Name | License | ||
|---|---|---|---|---|
| Rank | Points | Results | ||
| 1 | 298 | 19 | Neville Brabrook | 182031 |
| 2 | 175 | 3 | Robert Burns | 49728 |
| 3 | 174 | 3 | Monty Maughan | 237092 |
| 4 | 170 | 14 | John Auer | 47523 |
| 5 | 162 | 4 | Richard Shields | 140693 |
| 6 | 160 | 2 | Link Lindquist | 235545 |
| 7 | 156 | 5 | Peter Murphy | 68901 |
| 8 | 150 | 1 | Frederic Schmid | 109257 |
| 9 | 149 | 8 | Barry Free | 12333 |
| 10 | 147 | 9 | S Durward Higgins | 46705 |
| 11 | 145 | 13 | Robert Perlee | 45784 |
| 12 | 140 | 11 | Robert Paganini | 45763 |
| 13 | 135 | 1 | David Shanks | 256133 |
| 13 | 135 | 1 | Kenneth Rosskopf | 48973 |
| 15 | 133 | 6 | Charles Griffiths | 257813 |
| 16 | 125 | 5 | Bruce Skillings | 45949 |
| 17 | 123 | 4 | Dale Harless | 57571 |




