| Masters 55+ |
| Place | Name | License # | Team Name | SoCal Points |
| 1 | Kalman Szkalak | 54522 | UC Cyclery/JW Flooring | 300 |
| 2 | Dale Luedtke | 47262 | UC Cyclery/JW Flooring | 246 |
| 3 | Michael Birditt | 47255 | Swami's Cycling Club | 184 |
| 4 | Michael Mueller | 46688 | UC Cyclery/JW Flooring | 152 |
| 5 | Alex Collins | 46255 | Canyon Velo | 134 |
| 6 | Mark Huffman | 59572 | UC Cyclery/JW Flooring | 133 |
| 7 | Steve Cahill | 204724 | Moonlight Velo | 121 |
| 8 | Gary Shuey | 44197 | Citrus Valley Velo | 107 |
| 9 | Keith Ketterer | 48434 | Amgen-UBS Elite Masters | 99 |
| 10 | Mark Planellas | 202041 | Southern California Velo | 97 |
| 11 | Eddie Morris | 49080 | Amgen-UBS Elite Masters | 92 |
| 12 | Kim Bleth | 49191 | Platinum Performance Cycling Team | 85 |
| 13 | Victor Miera | 280155 | Allegiant Airlines/Pain MD's.com | 71 |
| 14 | Robert Willcox | 69952 | UC Cyclery/JW Flooring | 63 |
| 15 | Ricky Shorts | 52251 | Velo Allegro | 60 |
| 16 | Mitchell Weinstock | 55591 | UC Cyclery/JW Flooring | 43 |
| 17 | Rino Barbagiovanni | 49110 | Santa Clarita Velo | 42 |
| 18 | Warren Wicks | 202108 | Swami's Cycling Club | 39 |
| 19 | Mark Helvie | 15760 | UC Cyclery/JW Flooring | 38 |
| 20 | Bob Guglielmelli | 14374 | Central Coast Tire CCT | 38 |
| 21 | Todd Schooler | 49144 | Alliance Cycling Team | 36 |
| 22 | Rick Swanson | 34753 | Radsport Cycling Team | 34 |
| 23 | Paul Rodriguez | 58847 | UC Cyclery/JW Flooring | 33 |
| 24 | Witold Czulak | 276778 | Amgen-UBS Elite Masters | 32 |
| 25 | Kenny Fuller | 46765 | Cycles Veloce | 31 |
| 26 | Wayne Stetina | 34063 | Amgen-UBS Elite Masters | 28 |
| 27 | Dean Swank | 215598 | Bear Valley Bikes | 27 |
| 28 | Matt Becica | 3067 | Swami's Cycling Club | 24 |
| 29 | Rodney Malloy | 107559 | Velo Allegro | 22 |
| 30 | David Kelley | 65663 | Webcor/Alto Velo | 21 |
| 31 | Albert Shorts | 230085 | Velo Allegro | 21 |
| 32 | Dirk Cowley | 7974 | Velosport Racing | 20 |
| 33 | Jon Miller | 167489 | Platinum Performance Cycling Team | 20 |
| 34 | Henry Schnepf | 70853 | Team Velosport Club | 20 |
| 35 | Mike Marotta | 72880 | Simply Fit/Action Sports | 20 |
| 36 | Keith Laird | 205255 | METALMTN Cycling | 18 |
| 37 | Donald Denegal | 93812 | Major Motion Cycling Club | 18 |
| 38 | Thomas Reilly | 155459 | PAA / RE/MAX | 18 |
| 39 | Steven Borer | 245777 | ACQUA AL 2/SDBC | 16 |
| 40 | Steve Bernede | 16 | ||
| 41 | Thomas Bain | 45045 | Geri Atrix | 15 |
| 42 | Steve Bernede | 126351 | Unattached | 14 |
| 43 | Thomas Gates | 45364 | Team Gran Fondo | 14 |
| 44 | Eric Nelson | 108843 | SLO Nexus Cycling Club | 13 |
| 45 | Gary Prideaux | 47314 | Lightning Velo | 12 |
| 46 | Larry White | 37980 | Team Coastal Tree Care-SGBC | 12 |
| 47 | Reed Moore | 61353 | UC Cyclery/JW Flooring | 12 |
| 48 | Richard Keegan | 142249 | ironfly | 10 |
| 49 | Richard Roberson | 50765 | UC Cyclery/JW Flooring | 10 |
| 50 | Fred Haim | 269972 | Herbalife LaGrange | 10 |
| 51 | Henry Pfister | 187845 | Simply Fit/Action Sports | 10 |
| 52 | Ken Burns | 95649 | Southern California Velo | 10 |
| 53 | Alain Levi | 195876 | South Bay Wheelmen | 10 |
| 54 | Todd Schooler | 49114 | 10 | |
| 55 | Wayne Rosenkrantz | 30596 | Pinnaclife Racing Team | 10 |
| 56 | John Rubcic | 48760 | UC Cyclery/JW Flooring | 9 |
| 57 | Rory O'Reilly | 45744 | Echelon Santa Barbara | 9 |
| 58 | Shannon Storrud | 242162 | Porcupine Cycling | 8 |
| 59 | Randy Drusen | 287291 | Judgement Velo/ TBOV | 8 |
| 60 | John Luke | 21803 | Unattached | 8 |
| 61 | Fred Provence | 303394 | San Diego Cyclo Vets | 8 |
| 62 | Carlos Sato | 47380 | Unattached | 8 |
| 63 | Duane Mulvaney | 77005 | Landis/Trek | 8 |
| 64 | William Tippets | 125634 | Unattached | 8 |
| 65 | Fred Nicolet | 26089 | ACQUA AL 2/SDBC | 7 |
| 66 | Ronald Carlson | 288193 | METALMTN Cycling | 7 |
| 67 | Steve Bernade | 126351 | Unattached | 7 |
| 68 | Kevin Ryan | 177958 | Team CICLE | 7 |
| 69 | Peter Boberg | 7 | ||
| 70 | Peter Boberg | 275439 | Platinum Performance Cycling Team | 7 |
| 71 | Stephen Horine | 195618 | UC Cyclery/JW Flooring | 6 |
| 72 | Ron Carlson | 288193 | METALMTN Cycling | 6 |
| 73 | Jack Briggs | 4835 | Century Road Club Association | 6 |
| 74 | Eugene Poyorena | 177283 | CA Pools/DeWalt | 6 |
| 75 | Daniel Rock | 30251 | Swami's Cycling Club | 6 |
| 76 | Trent MacLean | 313446 | Herbalife LaGrange | 6 |
| 77 | Thomas Doughty | 45274 | Amgen-UBS Elite Masters | 6 |
| 78 | Howard Miller | 49424 | Paramount Racing | 5 |
| 79 | Richard Gentili | 247382 | Citrus Valley Velo | 5 |
| 80 | Philip Walters | 257503 | Encino Velo Cycling Club | 5 |
| 81 | John Wagenaar | 61193 | UC Cyclery/JW Flooring | 4 |
| 82 | mark wisnosky | 243425 | ACQUA AL 2/SDBC | 4 |
| 83 | Cynthia Sjogren | 271949 | Team PossAbilities Gary Fisher Subaru | 4 |
| 84 | Carlos Soto | 47380 | Unattached | 4 |
SoCal Cup Standings For 2010
| Masters 60+ |
| Place | Name | License # | Team Name | SoCal Points |
| 1 | Bruce Steele | 236498 | South Bay Wheelmen | 173 |
| 2 | John McKee | 180386 | Paramount Racing | 167 |
| 3 | Leo Pettus | 219074 | Paramount Racing | 145 |
| 4 | George Chester | 196820 | LIVESTRONG Army KC / Midwest Cancer Care | 144 |
| 5 | Raphael Gomez | 3793 | Cycles Veloce | 133 |
| 6 | John Rubcic | 48760 | UC Cyclery/JW Flooring | 128 |
| 7 | Kenny Fuller | 46765 | Cycles Veloce | 127 |
| 8 | Glenn Baldwin | 45047 | SLO Nexus Cycling Club | 107 |
| 9 | Hylton Murphy | 72995 | UC Cyclery/JW Flooring | 101 |
| 10 | Michael Fleming | 129293 | Coates Cyclery Cycling Club | 86 |
| 11 | Carlos Cruz | 48651 | Canyon Velo | 86 |
| 12 | John Edwards | 46547 | UC Cyclery/JW Flooring | 60 |
| 13 | Donald Kimper | 195498 | ACQUA AL 2/SDBC | 55 |
| 14 | Jean Villiot | 59805 | CA Pools/DeWalt | 52 |
| 15 | James Morehouse | 283640 | Paramount Racing | 48 |
| 16 | Phillip Richards | 238828 | Citrus Valley Velo | 44 |
| 17 | Michael Barnes | 220804 | ArtsCyclery.com/Wild Horse Wines | 42 |
| 18 | Hans Jorgensen | 222120 | Canyon Velo | 42 |
| 19 | Loren Stephens | 234791 | Pinnaclife Racing Team | 41 |
| 20 | Richard Rodriguez | 50498 | Pacific Sunset Velo/Pac Sun Velo | 38 |
| 21 | John Diemont | 71231 | Webcor/Alto Velo | 37 |
| 22 | Philip Young | 55550 | PAA / RE/MAX | 33 |
| 23 | Robert Paganini | 45763 | Pasadena Athletic Assoc (PAA) | 33 |
| 24 | Daniel Crain | 246256 | Paramount Racing | 32 |
| 25 | Mario Seri | 61278 | Herbalife LaGrange | 30 |
| 26 | John Magnanti | 71812 | Unattached | 29 |
| 27 | Sydney Duck | 58170 | Paramount Racing | 28 |
| 28 | Richard Stahlberg | 50911 | Ironfly | 26 |
| 29 | Domenick Forte | 45342 | Pasadena Athletic Assoc (PAA) | 26 |
| 30 | William Carvin | 101582 | Unattached | 25 |
| 31 | Harold Schneider | 315702 | Paramount Racing | 24 |
| 32 | Douglas Knox | 45552 | Unattached | 23 |
| 33 | Gary DeVoss | 51495 | San Diego Cyclo Vets | 22 |
| 34 | Alan Dedman | 251983 | Southern California Velo | 21 |
| 35 | Mark Tokar | 288633 | Privateer | 20 |
| 36 | Donald Davidson | 48278 | Citrus Valley Velo | 19 |
| 37 | mike wagenbach | 219942 | 18 | |
| 38 | Vicente Gomez | 3794 | Cycles Veloce | 18 |
| 39 | RIDER UNKNOWN | 15 | ||
| 40 | mick iwadare | 301363 | South Bay Wheelmen | 15 |
| 41 | Dan Lipnisky | 12 | ||
| 42 | Robert Gerdes | 289101 | San Diego Cyclo Vets | 12 |
| 43 | Karl Weber | 47819 | CA Pools Racing | 11 |
| 44 | James Ring | 206266 | ACQUA AL 2/SDBC | 10 |
| 45 | George Carter | 282510 | Unattached | 9 |
| 46 | Cully White | 188249 | PAA / RE/MAX | 9 |
| 47 | Barnett Feigenbaum | 48063 | ironfly | 9 |
| 48 | Peter Kerklaan | 60684 | 8 | |
| 49 | Matias Garcia | 314990 | Unattached | 8 |
| 50 | David Linden | 190519 | Michelob Ultra Cycling | 7 |
| 51 | Daniel Wulbert | 46904 | UC Cyclery/JW Flooring | 6 |
| 52 | Dale Harless | 57571 | Cycle U | 5 |
| 53 | Robert Kaplan | 223579 | LEADERBIKE/CANARI | 5 |
| 54 | Sydney Duck | 4 | ||
| 55 | tim Marquez | 177403 | METALMTN Cycling | 3 |
California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 55+
Name, Team Crit Number 1 2 3 4 5 6 7 8 9 Total
1 Dale Luedtke, UC Cyclery/JW Flooring 42 42 38 47 169
2 Kal Szkalak, UC Cyclery/JW Flooring 38 38 34 38 148
3 Ricky Shorts, Velo Allegro 36 34 28 32 130
4 Al Shorts, Velo Allegro 34 12 30 24 100
5 Howard Miller, Paramount 30 32 26 0 88
6 Witold Czulak, Amgen 0 0 42 30 72
7 Don Denegal, Major Motion 0 36 0 34 70
8 Rino Barbagiovanni, Santa Clarita Velo 22 26 20 0 68
9 Vic Viscio, Velocity 12 14 14 0 40
10 Steve Cahill, Swami's 0 0 0 36 36
11 Mark Planellas, SC Velo 0 35 0 0 35
12 Reed Moore, UC Cyclery/JW Flooring 6 0 0 26 32
13 Al Levi, SBW 0 10 18 0 28
14 Alex Collins, Canyon Velo 28 0 0 0 28
15 Thomas Reilly, PAA/ReMax 2 24 0 0 26
16 Wayne Rosenkranz, Radsport 26 0 0 0 26
17 Gregory Painter, Velocity 24 0 0 0 24
18 Rodney Malloy, Velo Allegro 0 0 22 0 22
19 Philip Walters, Encino Velo 10 0 12 0 22
20 Joe Mastro, Team Velocity 0 22 0 0 22
21 Alex Gonzalez, Velo Allegro 0 0 10 11 21
22 Craig Jones, Velo Avanti 0 20 0 0 20
23 Steven Borer, Aqua al2/SDBC 14 6 0 0 20
24 John Luke, Unattached 0 18 0 0 18
25 Richard Barron, Simple Green 18 0 0 0 18
26 Sanda Timbal, Velo Avanti 0 0 16 0 16
27 Rick Carrera, Cycles Veloce 0 16 0 0 16
28 Ken Burns, SC Velo 0 0 8 0 8
29 John Sinz, Canyon Velo 8 0 0 0 8
30 Rick Roberson, UC Cyclery/JW Flooring 4 0 0 0 4
California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 60+
Name, Team Crit Number 1 2 3 4 5 6 7 8 9 Total
1 Rich Stahlberg, Ironfly 38 38 42 42 160
2 John McKee, Paramount 36 32 38 36 142
3 William Carvin, Unattached 34 18 0 34 86
4 Donald Davidson, Citrus Valley Velo 32 42 0 0 74
5 Allen Kizuka, Velo Allegro 0 24 32 0 56
6 Leo Pettus, Paramount 42 0 0 0 42
7 Michael Edwards, Herbalife/La Grange 30 10 0 0 40
8 Doug Knox, Time Factory 0 0 0 38 38
9 Carlos Cruz, InCycle 0 0 36 0 36
10 Barney Feigenbaum, Ironfly 24 12 0 0 36
11 Mario Seri, Herbalife/La Grange 0 0 34 0 34
12 Sydney Duck 0 34 0 0 34
13 Doug Feist, Fog Racing 28 0 0 0 28
14 Michael O’Connor, Alliance 26 0 0 0 26
15 Phillip Richards, Citrus Valley Velo 0 22 0 0 22
16 Michael McKinney, Radsport 0 14 0 0 14
No comments:
Post a Comment