| Place | Name | License # | Team Name | SoCal Points |
| 1 | John McKee | 180386 | Paramount Racing | 140 |
| 2 | Bruce Steele | 236498 | South Bay Wheelmen | 133 |
| 3 | Kenny Fuller | 46765 | Cycles Veloce | 127 |
| 4 | George Chester | 196820 | LIVESTRONG Army KC / Midwest Cancer Care | 126 |
| 5 | Leo Pettus | 219074 | Paramount Racing | 117 |
| 6 | John Rubcic | 48760 | UC Cyclery/JW Flooring | 114 |
| 7 | Raphael Gomez | 3793 | Cycles Veloce | 99 |
| 8 | Hylton Murphy | 72995 | Sun Coast Velo | 74 |
| 9 | Carlos Cruz | 48651 | Canyon Velo | 74 |
| 10 | Michael Fleming | 129293 | Coates Cyclery Cycling Club | 71 |
| 11 | Glenn Baldwin | 45047 | SLO Nexus Cycling Club | 69 |
| 12 | John Edwards | 46547 | UC Cyclery/JW Flooring | 57 |
| 13 | Jean Villiot | 59805 | CA Pools/DeWalt | 52 |
| 14 | James Morehouse | 283640 | Paramount Racing | 48 |
| 15 | Phillip Richards | 238828 | Citrus Valley Velo | 44 |
| 16 | Michael Barnes | 220804 | ArtsCyclery.com/Wild Horse Wines | 42 |
| 17 | Loren Stephens | 234791 | Pinnaclife Racing Team | 41 |
| 18 | Donald Kimper | 195498 | ACQUA AL 2/SDBC | 39 |
| 19 | John Diemont | 71231 | Webcor/Alto Velo | 37 |
| 20 | Richard Rodriguez | 50498 | Pacific Sunset Velo/Pac Sun Velo | 32 |
| 21 | Daniel Crain | 246256 | Paramount Racing | 32 |
| 22 | John Magnanti | 71812 | Unattached | 29 |
| 23 | Sydney Duck | 58170 | Paramount Racing | 28 |
| 24 | Richard Stahlberg | 50911 | Ironfly | 26 |
| 25 | Harold Schneider | 315702 | OCW/Paramount Racing | 24 |
| 26 | Mark Tokar | 288633 | Privateer | 20 |
| 27 | William Carvin | 101582 | Unattached | 20 |
| 28 | Mario Seri | 61278 | Herbalife LaGrange | 19 |
| 29 | Donald Davidson | 48278 | Citrus Valley Velo | 19 |
| 30 | Domenick Forte | 45342 | Pasadena Athletic Assoc (PAA) | 18 |
| 31 | mike wagenbach | 219942 | | 18 |
| 32 | Robert Paganini | 45763 | Pasadena Athletic Assoc (PAA) | 16 |
| 33 | Rider Unknown | | | 15 |
| 34 | Karl Weber | 47819 | CA Pools Racing | 11 |
| 35 | James Ring | 206266 | ACQUA AL 2/SDBC | 10 |
| 36 | Barnett Feigenbaum | 48063 | ironfly | 9 |
| 37 | Cully White | 188249 | PAA / RE/MAX | 9 |
| 38 | Vicente Gomez | 3794 | Cycles Veloce | 9 |
| 39 | Gary DeVoss | 51495 | San Diego Cyclo Vets | 8 |
| 40 | Peter Kerklaan | 60684 | | 8 | | | |
|
No comments:
Post a Comment