SoCal Cup Standings For 2010
National ranking through USA Cycling for criteriums and stage races. Results show the number of races this year that count toward the point system. The whole system is HEAVILY weighted with what they consider high value races like Dana Point. Ages 55-59. There are no 55-59 Socal riders in the top 10 in road racing.
Masters 55+ |
Place | Name | License # | Team Name | SoCal Points |
1 | Kalman Szkalak | 54522 | UC Cyclery/JW Flooring | 261 |
2 | Dale Luedtke | 47262 | UC Cyclery/JW Flooring | 206 |
3 | Michael Birditt | 47255 | Swami's Cycling Club | 152 |
4 | Michael Mueller | 46688 | UC Cyclery/JW Flooring | 152 |
5 | Alex Collins | 46255 | Canyon Velo | 108 |
6 | Mark Huffman | 59572 | UC Cyclery/JW Flooring | 103 |
7 | Keith Ketterer | 48434 | Amgen-UBS Elite Masters | 99 |
8 | Steve Cahill | 204724 | Moonlight Velo | 97 |
9 | Gary Shuey | 44197 | Citrus Valley Velo | 92 |
10 | Kim Bleth | 49191 | Platinum Performance Cycling Team | 85 |
11 | Mark Planellas | 202041 | Southern California Velo | 84 |
12 | Robert Willcox | 69952 | UC Cyclery/JW Flooring | 63 |
13 | Ricky Shorts | 52251 | Velo Allegro | 60 |
14 | Eddie Morris | 49080 | Amgen-UBS Elite Masters | 59 |
15 | Warren Wicks | 202108 | Swami's Cycling Club | 39 |
16 | Mitchell Weinstock | 55591 | UC Cyclery/JW Flooring | 39 |
17 | Bob Guglielmelli | 14374 | Central Coast Tire CCT | 38 |
18 | Rino Barbagiovanni | 49110 | Santa Clarita Velo | 37 |
19 | Todd Schooler | 49144 | Alliance Cycling Team | 36 |
20 | Paul Rodriguez | 58847 | UC Cyclery/JW Flooring | 33 |
21 | Witold Czulak | 276778 | Amgen-UBS Elite Masters | 32 |
22 | Kenny Fuller | 46765 | Cycles Veloce | 31 |
23 | Victor Miera | 280155 | Allegiant Airlines/Pain MD's.com | 29 |
24 | Wayne Stetina | 34063 | Amgen-UBS Elite Masters | 28 |
25 | Rick Swanson | 34753 | Radsport Cycling Team | 27 |
26 | Mark Helvie | 15760 | UC Cyclery/JW Flooring | 24 |
27 | Rodney Malloy | 107559 | Velo Allegro | 22 |
28 | Albert Shorts | 230085 | Velo Allegro | 21 |
29 | Dirk Cowley | 7974 | Velosport Racing | 20 |
30 | Jon Miller | 167489 | Platinum Performance Cycling Team | 20 |
31 | Henry Schnepf | 70853 | Team Velosport Club | 20 |
32 | Mike Marotta | 72880 | Simply Fit/Action Sports | 20 |
33 | Keith Laird | 205255 | METALMTN Cycling | 18 |
34 | Donald Denegal | 93812 | 18 | |
35 | Steve Bernede | 16 | ||
36 | Thomas Bain | 45045 | Geri Atrix | 15 |
37 | Thomas Gates | 45364 | Team Gran Fondo | 14 |
38 | Thomas Reilly | 155459 | PAA / RE/MAX | 14 |
39 | Eric Nelson | 108843 | SLO Nexus Cycling Club | 13 |
40 | Reed Moore | 61353 | UC Cyclery/JW Flooring | 12 |
National ranking through USA Cycling for criteriums and stage races. Results show the number of races this year that count toward the point system. The whole system is HEAVILY weighted with what they consider high value races like Dana Point. Ages 55-59. There are no 55-59 Socal riders in the top 10 in road racing.
2010 Criterium Rankings | Name | License | |||
---|---|---|---|---|---|
Rank | Points | Results | |||
1 | 199 | 10 | Julius Aulisio | 187514 | |
2 | 148 | 10 | Jeffery Golden | 131332 | |
3 | 142 | 10 | David Butcher | 141566 | |
4 | 138 | 4 | William Gilboe | 13242 | |
5 | 114 | 3 | Paul Rodriguez | 58847 | |
6 | 112 | 3 | Robert Lecznar | 238352 | |
7 | 101 | 6 | Dale Luedtke | 47262 | |
8 | 94 | 2 | Steve Cahill | 204724 | |
9 | 93 | 4 | Alex Collins | 46255 | |
10 | 86 | 3 | Michael Nissley | 300633 | |
10 | 86 | 8 | Kalman Szkalak | 54522 | |
12 | 85 | 4 | Michael Birditt | 47255 |
|
No comments:
Post a Comment