Tuesday, April 13, 2010

55+ 2010 Ominium

This write up is edited from a UCC team message and is written by Mitch Weinstock. I wanted the 55s to get some ink since George Chester did such a great job writing about the 60s at the Ominium.

In the omnium, Mark Huffman could not have been more consistent, with second-place finishes in the time trial, road race and criterium en route to handily capturing the 3-day event. The team dominated the omnium leader board with Kal Szkalak making the podium in the third spot, Mike Mueller fourth, Bob Wilcox sixth, Mark Helvie seventh and Mitch Weinstock eighth.
The 55+ effort at the omnium provided a clinic in team racing.
Huffman's time-trial performance Friday put him in position for the
overall win, but it was the squad's control of both the road race and
criterium that assured Huffman of victory.
On Saturday, Huffman, Mueller and Helvie launched a decisive attack
less than half way through the grueling 46-mile stage to crush
overall runner-up Ed Morris of Amgen-UBS Elite Masters Racing. The
trio put an astonishing 7 minutes on Morris, who never seriously
challenged Huffman for the overall again. In the criterium Sunday,
the UC Cyclery squad placed Huffman in a protective rolling
enclosure, shepherding him to a second-place finish behind Szkalak
who was first across the line.

San Diego Cyclo Vets Omnium
9-11 April 2010

OMNIUM POINTS GC - Men 55+
OFFICIAL
PL NUM NAME----------------- TEAM---- TT RR CRIT SP1 SP2 TOTAL

1 161 huffman, mark uccyclery/jwfloors 22 26 23 0 0 71
2 165 Morris, Eddie Amgen UBS Elite Mast 26 13 15 0 0 54
3 153 SZKALAK, KAL UC CYCLERY/JW FLOORS 13 14 27 0 0 54
4 151 Mueller, Michael UCC / JW Floors 15 23 13 0 0 51
5 163 shuey, gary citrus valley velo 17 20 12 0 0 49
6 155 Willcox, Robert UC Cyclery/JW Floori 19 16 10 0 0 45
7 171 Helvie, Mark UC Cyclery / JW Floo 11 18 11 0 0 40
8 168 Weinstock, Mitch UC Cyclery / JW Floo 9 12 17 0 0 38
9 150 Tippets, Bill 0 30 0 0 0 30
10 180 Fuller, Ken 0 0 20 0 0 20
11 152 bernede, steve simple green 0 11 9 0 0 20
12 166 Moore, Reed UC Cyclery/JW Floori 0 10 7 0 0 17
13 172 Horine, Steve UC Cyclery/JW Floors 0 8 6 0 0 14
14 158 Lozano, Fernan Sho-air/Sonance 8 4 0 0 0 12
15 157 Garcia, Matias Cal Pools Dewalt 5 2 4 0 0 11
16 173 Provence, Fred San Diego Cyclo-Vets 0 6 5 0 0 11
17 154 Skalak, Rick PAA 6 0 3 0 0 9
18 177 Planellas, Mark 0 9 0 0 0 9
19 160 Borer, Steve Aqua al 2/SDBC 0 0 8 0 0 8
20 164 Burnett, Buzz San Diego Cyclo-Vets 7 0 0 0 0 7
21 176 Gentili, Dick 0 7 0 0 0 7
22 175 Colder, Kenny 0 5 0 0 0 5
23 156 Swigart, Jim Aqua al 2 / SDBC 4 0 0 0 0 4
24 167 Stellenwerf, John San Diego Cyclo-Vets 3 0 0 0 0 3
25 178 Burns, Ken 0 3 0 0 0 3
26 169 wisnosky, mark aqua al 2/sdbc 2 0 0 0 0 2
27 179 Stellenworf, John 0 0 2 0 0 2
28 170 Roscoe, Gary San Diego Cyclo-Vets 1 0 0 0 0 1
29 159 turner, steven cyclo-vets 0 1 0 0 0 1

No comments:

Post a Comment