California Bicycle Racing-2010 BAR (Best All-around Racer) Series, Masters 55+
Name, Team Crit Number 1 2 3 Total
1 Dale Luedtke, UC Cyclery/JW Flooring 42 42 38 122
2 Kal Szkalak, UC Cyclery/JW Flooring 38 38 34 110
3 Ricky Shorts, Velo Allegro 36 34 28 98
4 Howard Miller, Paramount 30 32 26 88
5 Al Shorts, Velo Allegro 34 12 30 76
6 Rino Barbagiovanni, Santa Clarita Velo 22 26 20 68
7 Witold Czulak, Amgen 0 0 42 42
8 Vic Viscio, Velocity 12 14 14 40
9 Don Denegal, Major Motion 0 36 0 36
10 Mark Planellas, SC Velo 0 35 0 35
11 Al Levi, SBW 0 10 18 28
12 Alex Collins, Canyon Velo 28 0 0 28
13 Thomas Reilly, PAA/ReMax 2 24 0 26
14 Wayne Rosenkranz, Radsport 26 0 0 26
15 Gregory Painter, Velocity 24 0 0 24
16 Rodney Malloy, Velo Allegro 0 0 22 22
17 Philip Walters, Encino Velo 10 0 12 22
18 Joe Mastro, Team Velocity 0 22 0 22
19 Craig Jones, Velo Avanti 0 20 0 20
20 Steven Borer, Aqua al2/SDBC 14 6 0 20
21 John Luke, Unattached 0 18 0 18
22 Richard Barron, Simple Green 18 0 0 18
23 Sanda Timbal, Velo Avanti 0 016 16
24 Rick Carrera, Cycles Veloce 0 16 0 16
25 Alex Gonzalez, Velo Allegro 0 0 10 10
26 Ken Burns, SC Velo 0 0 8 8
27 John Sinz, Canyon Velo 8 0 0 8
28 Reed Moore, UC Cyclery/JW Flooring 6 0 0 6
29 Rick Roberson, UC Cyclery/JW Flooring 4 0 0 4
2 Kal Szkalak, UC Cyclery/JW Flooring 38 38 34 110
3 Ricky Shorts, Velo Allegro 36 34 28 98
4 Howard Miller, Paramount 30 32 26 88
5 Al Shorts, Velo Allegro 34 12 30 76
6 Rino Barbagiovanni, Santa Clarita Velo 22 26 20 68
7 Witold Czulak, Amgen 0 0 42 42
8 Vic Viscio, Velocity 12 14 14 40
9 Don Denegal, Major Motion 0 36 0 36
10 Mark Planellas, SC Velo 0 35 0 35
11 Al Levi, SBW 0 10 18 28
12 Alex Collins, Canyon Velo 28 0 0 28
13 Thomas Reilly, PAA/ReMax 2 24 0 26
14 Wayne Rosenkranz, Radsport 26 0 0 26
15 Gregory Painter, Velocity 24 0 0 24
16 Rodney Malloy, Velo Allegro 0 0 22 22
17 Philip Walters, Encino Velo 10 0 12 22
18 Joe Mastro, Team Velocity 0 22 0 22
19 Craig Jones, Velo Avanti 0 20 0 20
20 Steven Borer, Aqua al2/SDBC 14 6 0 20
21 John Luke, Unattached 0 18 0 18
22 Richard Barron, Simple Green 18 0 0 18
23 Sanda Timbal, Velo Avanti 0 016 16
24 Rick Carrera, Cycles Veloce 0 16 0 16
25 Alex Gonzalez, Velo Allegro 0 0 10 10
26 Ken Burns, SC Velo 0 0 8 8
27 John Sinz, Canyon Velo 8 0 0 8
28 Reed Moore, UC Cyclery/JW Flooring 6 0 0 6
29 Rick Roberson, UC Cyclery/JW Flooring 4 0 0 4
1 Rich Stahlberg, Ironfly 38 38 42 118
2 John McKee, Paramount 36 32 38 106
3 Donald Davidson, Citrus Valley Velo 32 42 0 74
4 Allen Kizuka, Velo Allegro 0 24 32 56
5 William Carvin, Unattached 34 18 0 52
6 Leo Pettus, Paramount 42 0 0 42
7 Michael Edwards, Herbalife/La Grange30 10 0 40
8 Carlos Cruz, InCycle 0 0 36 36
9 Barney Feigenbaum, Ironfly 24 12 0 36
10 Mario Seri, Herbalife/La Grange 0 0 34 34
11 Sydney Duck 0 34 0 34
12 Doug Feist, Fog Racing 28 0 0 28
13 Michael O’Connor, Alliance 26 0 0 26
14 Phillip Richards, Citrus Valley Velo 0 22 0 22
15 Michael McKinney, Radsport 0 14 0 14
No comments:
Post a Comment